France — ANSES CIQUAL
Dairy drink or fermented milk or yogurt, flavoured, with sugar
Per-100 g nutrient composition · milk and milk products.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (66)
| Nutrient | Value | Unit |
|---|---|---|
| Energy, Regulation EU No 1169/2011 | 312 | kJ/100g |
| Energy, Regulation EU No 1169/2011 | 73.7 | kcal/100g |
| Energy, N x Jones' factor, with fibres | 313 | kJ/100g |
| Energy, N x Jones' factor, with fibres | 73.9 | kcal/100g |
| Water | 82.4 | g/100g |
| Protein | 2.98 | g/100g |
| Protein, crude, N x 6.25 | 2.92 | g/100g |
| Carbohydrate | 11.6 | g/100g |
| Fat | 1.4 | g/100g |
| Sugars | 11.3 | g/100g |
| fructose | 0.4 | g/100g |
| galactose | 0.44 | g/100g |
| glucose | 1.47 | g/100g |
| lactose | 2.7 | g/100g |
| maltose | 0.3 | g/100g |
| sucrose | 6 | g/100g |
| Starch | 0.35 | g/100g |
| Fibres | 0.028 | g/100g |
| Polyols | 0 | g/100g |
| Ash | 0.6 | g/100g |
| Alcohol | 0 | g/100g |
| Organic acids | 1 | g/100g |
| FA saturated | 0.95 | g/100g |
| FA mono | 0.2 | g/100g |
| FA poly | 0.015 | g/100g |
| FA 4:0 | 0.044 | g/100g |
| FA 6:0 | 0.026 | g/100g |
| FA 8:0 | 0.019 | g/100g |
| FA 10:0 | 0.033 | g/100g |
| FA 12:0 | 0.042 | g/100g |
| FA 14:0 | 0.14 | g/100g |
| FA 16:0 | 0.43 | g/100g |
| FA 18:0 | 0.15 | g/100g |
| FA 18:1 n-9 cis | 0.2 | g/100g |
| FA 18:2 9c,12c (n-6) | 0.013 | g/100g |
| FA 18:3 c9,c12,c15 (n-3) | 0.0024 | g/100g |
| FA 20:4 5c,8c,11c,14c (n-6) | 0.00066 | g/100g |
| FA 20:5 5c,8c,11c,14c,17c (n-3) EPA | 0.00066 | g/100g |
| FA 22:6 4c,7c,10c,13c,16c,19c (n-3) DHA | 0.00066 | g/100g |
| Cholesterol | 5.46 | mg/100g |
| Salt | 0.08 | g/100g |
| Calcium | 115 | mg/100g |
| Chloride | 88.3 | mg/100g |
| Copper | 0.01 | mg/100g |
| Iron | 0.12 | mg/100g |
| Iodine | 20 | µg/100g |
| Magnesium | 11 | mg/100g |
| Manganese | 0.01 | mg/100g |
| Phosphorus | 82 | mg/100g |
| Potassium | 140 | mg/100g |
| Selenium | 20 | µg/100g |
| Sodium | 31.3 | mg/100g |
| Zinc | 0.42 | mg/100g |
| Retinol | 21 | µg/100g |
| Beta-carotene | 7 | µg/100g |
| Vitamin D | 0.75 | µg/100g |
| Vitamin E | 0.08 | mg/100g |
| Vitamin K1 | 0.8 | µg/100g |
| Vitamin C | 0.5 | mg/100g |
| Vitamin B1 or Thiamin | 0.038 | mg/100g |
| Vitamin B2 or Riboflavin | 0.14 | mg/100g |
| Vitamin B3 or Niacin | 0.1 | mg/100g |
| Vitamin B5 or Pantothenic acid | 0.33 | mg/100g |
| Vitamin B6 | 0.029 | mg/100g |
| Vitamin B9 or Folate | 5.12 | µg/100g |
| Vitamin B12 | 0.2 | µg/100g |
Source
ANSES CIQUAL — French food composition table (Licence Ouverte / Etalab 2.0). Food code 19508. Original source.
Get free recall alerts
Reading about Dairy drink or fermented milk or yogurt, flavoured, with sugar? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.