Australie — FSANZ AFCD
Sauce, soy, commercial
Composition nutritionnelle pour 100 g · Savoury sauces and condiments.
Une référence nutritionnelle neutre — pas un avis vétérinaire ou diététique.
Nutriments (98)
| Nutriment | Valeur | Unité |
|---|---|---|
| Energy with dietary fibre, equated | 209 | kJ |
| Energy, without dietary fibre, equated | 209 | kJ |
| Moisture (water) | 71.5 | g |
| Protein | 6.8 | g |
| Nitrogen | 1.2 | g |
| Fat, total | 0 | g |
| Ash | 15.2 | g |
| Total dietary fibre | 0 | g |
| Alcohol | 1.4 | g |
| Fructose | 0.2 | g |
| Glucose | 0.6 | g |
| Sucrose | 1.4 | g |
| Maltose | 0 | g |
| Lactose | 0 | g |
| Total sugars | 2.2 | g |
| Added sugars | 1.3 | g |
| Free sugars | 1.3 | g |
| Starch | 1 | g |
| Available carbohydrate, without sugar alcohols | 3.2 | g |
| Available carbohydrate, with sugar alcohols | 3.2 | g |
| Aluminium (Al) | 155.8 | ug |
| Arsenic (As) | 0.5 | ug |
| Cadmium (Cd) | 0.5 | ug |
| Calcium (Ca) | 21 | mg |
| Chromium (Cr) | 7.4 | ug |
| Chloride (Cl) | 10100 | mg |
| Copper (Cu) | 0.005 | mg |
| Fluoride (F) | 0 | ug |
| Iodine (I) | 5.4 | ug |
| Iron (Fe) | 1.3 | mg |
| Lead (Pb) | 0.8 | ug |
| Magnesium (Mg) | 50 | mg |
| Manganese (Mn) | 0.753 | mg |
| Molybdenum (Mo) | 35.4 | ug |
| Phosphorus (P) | 142 | mg |
| Potassium (K) | 299 | mg |
| Selenium (Se) | 2.7 | ug |
| Sodium (Na) | 5600 | mg |
| Sulphur (S) | 58 | mg |
| Zinc (Zn) | 0.51 | mg |
| Retinol (preformed vitamin A) | 0 | ug |
| Alpha-carotene | 0 | ug |
| Beta-carotene | 0 | ug |
| Cryptoxanthin | 0 | ug |
| Beta-carotene equivalents (provitamin A) | 0 | ug |
| Vitamin A retinol equivalents | 0 | ug |
| Thiamin (B1) | 0.16 | mg |
| Riboflavin (B2) | 0.11 | mg |
| Niacin (B3) | 0 | mg |
| Niacin derived from tryptophan | 0.17 | mg |
| Niacin derived equivalents | 0.17 | mg |
| Pantothenic acid (B5) | 0.2 | mg |
| Pyridoxine (B6) | 0 | mg |
| Biotin (B7) | 3.2 | ug |
| Cobalamin (B12) | 0 | ug |
| Folate, natural | 34 | ug |
| Folic acid | 0 | ug |
| Total folates | 34 | ug |
| Dietary folate equivalents | 34 | ug |
| Vitamin C | 0 | mg |
| Cholecalciferol (D3) | 0 | ug |
| Ergocalciferol (D2) | 0 | ug |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 | ug |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 | ug |
| Vitamin D3 equivalents | 0 | ug |
| Alpha tocopherol | 0 | mg |
| Beta tocopherol | 0 | mg |
| Delta tocopherol | 0 | mg |
| Gamma tocopherol | 0 | mg |
| Vitamin E | 0 | mg |
| C16 | 0 | %T |
| Total saturated fatty acids, equated | 0 | %T |
| C18:1 | 0 | %T |
| Total monounsaturated fatty acids, equated | 0 | %T |
| C18:2w6 | 0 | %T |
| C18:3w3 | 0 | %T |
| C20:5w3 | 0 | %T |
| C22:5w3 | 0 | %T |
| C22:6w3 | 0 | %T |
| Total polyunsaturated fatty acids, equated | 0 | %T |
| Total long chain omega 3 fatty acids, equated | 0 | %T |
| Total trans fatty acids, imputed | 0 | %T |
| C16 | 0 | g |
| Total saturated fatty acids, equated | 0 | g |
| C18:1 | 0 | g |
| Total monounsaturated fatty acids, equated | 0 | g |
| C18:2w6 | 0 | g |
| C18:3w3 | 0 | g |
| C20:5w3 | 0 | mg |
| C22:5w3 | 0 | mg |
| C22:6w3 | 0 | mg |
| Total polyunsaturated fatty acids, equated | 0 | g |
| Total long chain omega 3 fatty acids, equated | 0 | mg |
| Total trans fatty acids, imputed | 0 | mg |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
| Tryptophan | 8 | mg/gN |
| Tryptophan | 10 | mg |
Source
FSANZ — base de données australienne de composition des aliments (CC BY 2.5 AU). Code aliment F008065. Source originale.
Alertes de rappel gratuites
Vous lisez sur Sauce, soy, commercial ? Les produits pour animaux sont régulièrement rappelés — recevez un e-mail gratuit dès qu’un nouveau rappel pertinent est publié. Désinscription à tout moment.
Sur inscription volontaire uniquement : nous conservons votre e-mail, votre langue, le filtre d’espèce facultatif et la page depuis laquelle vous vous êtes inscrit, et nous envoyons un e-mail de bienvenue avec un lien de désinscription en un clic. Nous ne partageons jamais votre adresse.