Australie — FSANZ AFCD
Rice, white, uncooked
Composition nutritionnelle pour 100 g · Cereals and cereal products.
Une référence nutritionnelle neutre — pas un avis vétérinaire ou diététique.
Nutriments (80)
| Nutriment | Valeur | Unité |
|---|---|---|
| Energy with dietary fibre, equated | 1422 | kJ |
| Energy, without dietary fibre, equated | 1410 | kJ |
| Moisture (water) | 13.1 | g |
| Protein | 7 | g |
| Nitrogen | 1.23 | g |
| Fat, total | 0.9 | g |
| Ash | 0.4 | g |
| Total dietary fibre | 0.8 | g |
| Alcohol | 0 | g |
| Total sugars | 0 | g |
| Added sugars | 0 | g |
| Free sugars | 0 | g |
| Starch | 74 | g |
| Inulin | 0.2 | g |
| Resistant starch | 0.6 | g |
| Available carbohydrate, without sugar alcohols | 74 | g |
| Available carbohydrate, with sugar alcohols | 74 | g |
| Calcium (Ca) | 4 | mg |
| Chloride (Cl) | 40 | mg |
| Copper (Cu) | 0.2 | mg |
| Fluoride (F) | 0 | ug |
| Iodine (I) | 0 | ug |
| Iron (Fe) | 0.2 | mg |
| Magnesium (Mg) | 20 | mg |
| Manganese (Mn) | 1.6 | mg |
| Phosphorus (P) | 90 | mg |
| Potassium (K) | 58 | mg |
| Selenium (Se) | 14 | ug |
| Sodium (Na) | 1 | mg |
| Sulphur (S) | 30 | mg |
| Zinc (Zn) | 1.2 | mg |
| Retinol (preformed vitamin A) | 0 | ug |
| Beta-carotene | 0 | ug |
| Beta-carotene equivalents (provitamin A) | 0 | ug |
| Vitamin A retinol equivalents | 0 | ug |
| Thiamin (B1) | 0.05 | mg |
| Riboflavin (B2) | 0 | mg |
| Niacin (B3) | 1.2 | mg |
| Niacin derived from tryptophan | 1.2 | mg |
| Niacin derived equivalents | 2.4 | mg |
| Pantothenic acid (B5) | 0.35 | mg |
| Pyridoxine (B6) | 0.1 | mg |
| Biotin (B7) | 1.7 | ug |
| Cobalamin (B12) | 0 | ug |
| Folate, natural | 20 | ug |
| Folic acid | 0 | ug |
| Total folates | 20 | ug |
| Dietary folate equivalents | 20 | ug |
| Vitamin C | 0 | mg |
| Cholecalciferol (D3) | 0 | ug |
| Ergocalciferol (D2) | 0 | ug |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 | ug |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 | ug |
| Vitamin D3 equivalents | 0 | ug |
| Alpha tocopherol | 0 | mg |
| Vitamin E | 0 | mg |
| Total saturated fatty acids, equated | 22.2 | %T |
| Total monounsaturated fatty acids, equated | 33.3 | %T |
| C18:2w6 | 36.6 | %T |
| C18:3w3 | 7.7 | %T |
| C20:5w3 | 0 | %T |
| C22:5w3 | 0 | %T |
| C22:6w3 | 0 | %T |
| Total polyunsaturated fatty acids, equated | 44.37 | %T |
| Total long chain omega 3 fatty acids, equated | 0 | %T |
| Total trans fatty acids, imputed | 0 | %T |
| Total saturated fatty acids, equated | 0.17 | g |
| Total monounsaturated fatty acids, equated | 0.25 | g |
| C18:2w6 | 0.28 | g |
| C18:3w3 | 0.06 | g |
| C20:5w3 | 0 | mg |
| C22:5w3 | 0 | mg |
| C22:6w3 | 0 | mg |
| Total polyunsaturated fatty acids, equated | 0.34 | g |
| Total long chain omega 3 fatty acids, equated | 0 | mg |
| Total trans fatty acids, imputed | 0 | mg |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
| Tryptophan | 60 | mg/gN |
| Tryptophan | 70 | mg |
Source
FSANZ — base de données australienne de composition des aliments (CC BY 2.5 AU). Code aliment F007682. Source originale.
Alertes de rappel gratuites
Vous lisez sur Rice, white, uncooked ? Les produits pour animaux sont régulièrement rappelés — recevez un e-mail gratuit dès qu’un nouveau rappel pertinent est publié. Désinscription à tout moment.
Sur inscription volontaire uniquement : nous conservons votre e-mail, votre langue, le filtre d’espèce facultatif et la page depuis laquelle vous vous êtes inscrit, et nous envoyons un e-mail de bienvenue avec un lien de désinscription en un clic. Nous ne partageons jamais votre adresse.