Allemagne — BLS
Münster mind. 45 % Fett i. Tr.
Composition nutritionnelle pour 100 g · Milk, dairy products and cheese.
Une référence nutritionnelle neutre — pas un avis vétérinaire ou diététique.
Nutriments (116)
| Nutriment | Valeur | Unité |
|---|---|---|
| Energy (kilojoule) | 1211 | kJ |
| Energy (kilocalorie) | 292 | kcal |
| Water | 52.1 | g |
| Protein (Nx6.25) | 21.6 | g |
| Fat | 22.6 | g |
| Carbohydrate, available | 0.01 | g |
| Fibre, dietary, total | 0 | g |
| Alcohol (Ethanol) | 0 | g |
| Organic acids, total | 0.606 | g |
| Ash | 3.7 | g |
| Vitamin A, retinol equivalents (RE) | 363 | µg |
| Vitamin A, retinol activity equivalents (RAE) | 352 | µg |
| Retinol | 340 | µg |
| Beta-carotene | 140 | µg |
| Vitamin D | 0.85 | µg |
| Vitamin D3 (cholecalciferol) | 0.46 | µg |
| Vitamin D2 (ergocalciferol) | 0.39 | µg |
| Vitamin E (alpha-tocopherol) | 0.16 | mg |
| Alpha-tocopherol | 0.16 | mg |
| Beta-tocopherol | 0 | mg |
| Gamma-tocopherol | 0.003 | mg |
| Delta-tocopherol | 0 | mg |
| Vitamin K | 17 | µg |
| Vitamin K1 (phylloquinone) | 2.3 | µg |
| Vitamin K2 (menaquinone) | 14.68 | µg |
| Vitamin B1 (thiamine) | 0.01 | mg |
| Vitamin B2 (riboflavin) | 0.32 | mg |
| Niacin equivalents | 5.103 | mg |
| Niacin | 0.103 | mg |
| Pantothenic acid | 0.19 | mg |
| Vitamin B6 | 56 | µg |
| Biotin | 2 | µg |
| Folate equivalent | 12 | µg |
| Folate | 12 | µg |
| Folic acid, synthetic | 0 | µg |
| Vitamin B12 (cobalamin) | 1.4 | µg |
| Vitamin C | 0 | mg |
| Salt (sodium chloride) | 2.55 | g |
| Sodium | 1020 | mg |
| Chloride | 1500 | mg |
| Potassium | 134 | mg |
| Calcium | 310 | mg |
| Magnesium | 27 | mg |
| Phosphorus | 240 | mg |
| Sulphur | 118 | mg |
| Iron | 0.41 | mg |
| Zinc | 2.81 | mg |
| Iodide | 20 | µg |
| Copper | 70 | µg |
| Manganese | 30 | µg |
| Fluoride | 100 | µg |
| Chromium | 1 | µg |
| Molybdenum | 6.5 | µg |
| Acetic acid | 0.027 | g |
| Citric acid | 0.06 | g |
| Lactic acid | 0.5 | g |
| Malic acid | 0.019 | g |
| Tartaric acid | 0 | g |
| Polyols, total | 0.01 | g |
| Mannitol | 0 | g |
| Sorbitol | 0.01 | g |
| Xylitol | 0 | g |
| Monosaccharides, total | 0 | g |
| Glucose | 0 | g |
| Fructose | 0 | g |
| Galactose | 0 | g |
| Disaccharides, total | 0 | g |
| Sucrose | 0 | g |
| Maltose | 0 | g |
| Lactose | 0 | g |
| Sugars (mono- and disaccharides), total | 0 | g |
| Starch (starch, glycogen, dextrins) | 0 | g |
| Fibre, low molecular weight | 0 | g |
| Fibre, high molecular weight | 0 | g |
| Fibre, water-insoluble | 0 | g |
| Fibre, water-soluble | 0 | g |
| Fibre, high molecular weight, water-soluble | 0 | g |
| Fibre, high molecular weight, water-insoluble | 0 | g |
| Fatty acids, saturated, total | 13.95 | g |
| Fatty acid C4:0 (butyric acid) | 0.78 | g |
| Fatty acid C6:0 (caproic acid) | 0.18 | g |
| Fatty acid C8:0 (caprylic acid) | 0.21 | g |
| Fatty acid C10:0 (capric acid) | 0.44 | g |
| Fatty acid C12:0 (lauric acid) | 0.675 | g |
| Fatty acid C14:0 (myristic acid) | 2.82 | g |
| Fatty acid C16:0 (palmitic acid) | 6.69 | g |
| Fatty acid C18:0 (stearic acid) | 2.155 | g |
| Fatty acids, monounsaturated, total | 5.449 | g |
| Fatty acid C16:1 n-7 cis (palmitoleic acid) | 0.654 | g |
| Fatty acid C18:1 n-9 cis (oleic acid) | 4.795 | g |
| Fatty acids, polyunsaturated, total | 0.406 | g |
| Fatty acids, polyunsaturated, n-3 (omega-3), total | 0.128 | g |
| Fatty acid C18:3 n-3 all-cis (alpha-linolenic acid) | 0.128 | g |
| Fatty acids, polyunsaturated, n-6 (omega-6), total | 0.278 | g |
| Fatty acid C18:2 n-6 cis,cis (linoleic acid) | 0.278 | g |
| Cholesterol | 60 | mg |
| Amino acids, essential, total | 10.06 | g |
| Alanine | 0.63 | g |
| Arginine | 0.81 | g |
| Aspartic acid, including asparagine | 1.48 | g |
| Cysteine | 0.12 | g |
| Glutamic acid, including glutamine | 5.13 | g |
| Glycine | 0.41 | g |
| Histidine | 0.77 | g |
| Isoleucine | 1.06 | g |
| Leucine | 2.09 | g |
| Lysine | 1.98 | g |
| Methionine | 0.53 | g |
| Phenylalanine | 1.14 | g |
| Proline | 2.39 | g |
| Serine | 1.2 | g |
| Threonine | 0.82 | g |
| Tryptophan | 0.3 | g |
| Tyrosine | 1.03 | g |
| Valine | 1.37 | g |
| Nitrogen, total | 3.456 | g |
Source
Max Rubner-Institut — Bundeslebensmittelschlüssel (BLS), base de données nutritionnelles allemande (CC BY 4.0). Code aliment M604600. Source originale.
Alertes de rappel gratuites
Vous lisez sur Münster mind. 45 % Fett i. Tr. ? Les produits pour animaux sont régulièrement rappelés — recevez un e-mail gratuit dès qu’un nouveau rappel pertinent est publié. Désinscription à tout moment.
Sur inscription volontaire uniquement : nous conservons votre e-mail, votre langue, le filtre d’espèce facultatif et la page depuis laquelle vous vous êtes inscrit, et nous envoyons un e-mail de bienvenue avec un lien de désinscription en un clic. Nous ne partageons jamais votre adresse.