États-Unis — USDA FoodData Central
Infant formula, MEAD JOHNSON, ENFAMIL, PROSOBEE, with iron, powder, not reconstituted, with ARA and DHA
Composition nutritionnelle pour 100 g · Baby Foods.
Une référence nutritionnelle neutre — pas un avis vétérinaire ou diététique.
Nutriments (73)
| Nutriment | Valeur | Unité |
|---|---|---|
| Total lipid (fat) | 27 | G |
| Calcium, Ca | 530 | MG |
| SFA 16:0 | 5.9 | G |
| Copper, Cu | 0.38 | MG |
| Starch | 0 | G |
| Alcohol, ethyl | 0 | G |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Fiber, total dietary | 0 | G |
| Cryptoxanthin, beta | 0 | UG |
| Lycopene | 0 | UG |
| Cholesterol | 0 | MG |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| Folate, food | 0 | UG |
| PUFA 18:4 | 0 | G |
| MUFA 22:1 | 0 | G |
| Lutein + zeaxanthin | 0 | UG |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
| SFA 4:0 | 0 | G |
| Iron, Fe | 9.5 | MG |
| Protein | 12.7 | G |
| Ash | 3.1 | G |
| Magnesium, Mg | 41 | MG |
| Phosphorus, P | 350 | MG |
| Sodium, Na | 183 | MG |
| Vitamin D (D2 + D3) | 7.8 | UG |
| Energy | 2143 | kJ |
| Manganese, Mn | 0.127 | MG |
| Vitamin A, IU | 1533 | IU |
| Retinol | 460 | UG |
| Vitamin A, RAE | 460 | UG |
| Fatty acids, total saturated | 11.3 | G |
| SFA 8:0 | 0.43 | G |
| SFA 12:0 | 2.4 | G |
| SFA 14:0 | 1.05 | G |
| PUFA 22:6 n-3 (DHA) | 0.086 | G |
| SFA 22:0 | 0.07 | G |
| MUFA 16:1 | 0.04 | G |
| Vitamin C, total ascorbic acid | 61 | MG |
| Thiamin | 0.41 | MG |
| Riboflavin | 0.46 | MG |
| Folate, total | 81 | UG |
| Vitamin B-12 | 1.53 | UG |
| Vitamin K (phylloquinone) | 46 | UG |
| Vitamin B-12, added | 1.53 | UG |
| Carbohydrate, by difference | 54.6 | G |
| Energy | 512 | KCAL |
| Water | 2.6 | G |
| MUFA 20:1 | 0.04 | G |
| Potassium, K | 610 | MG |
| Zinc, Zn | 6.1 | MG |
| Selenium, Se | 14.2 | UG |
| Vitamin E (alpha-tocopherol) | 4.6 | MG |
| Vitamin D (D2 + D3), International Units | 310 | IU |
| SFA 6:0 | 0.04 | G |
| SFA 10:0 | 0.32 | G |
| Sugars, Total | 0.1 | G |
| Niacin | 5.1 | MG |
| Vitamin B-6 | 0.31 | MG |
| Choline, total | 122 | MG |
| Folic acid | 81 | UG |
| Folate, DFE | 138 | UG |
| Vitamin E, added | 4.6 | MG |
| Fatty acids, total monounsaturated | 9.3 | G |
| Fatty acids, total polyunsaturated | 5.1 | G |
| SFA 18:0 | 1 | G |
| SFA 20:0 | 0.07 | G |
| MUFA 18:1 | 9.2 | G |
| PUFA 18:2 | 4.1 | G |
| PUFA 18:3 | 0.38 | G |
| PUFA 20:4 | 0.173 | G |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Code aliment 173545. Source originale.
Alertes de rappel gratuites
Vous lisez sur Infant formula, MEAD JOHNSON, ENFAMIL, PROSOBEE, with iron, powder, not reconstituted, with ARA and DHA ? Les produits pour animaux sont régulièrement rappelés — recevez un e-mail gratuit dès qu’un nouveau rappel pertinent est publié. Désinscription à tout moment.
Sur inscription volontaire uniquement : nous conservons votre e-mail, votre langue, le filtre d’espèce facultatif et la page depuis laquelle vous vous êtes inscrit, et nous envoyons un e-mail de bienvenue avec un lien de désinscription en un clic. Nous ne partageons jamais votre adresse.