États-Unis — USDA FoodData Central
Infant formula, MEAD JOHNSON, Enfamil for Supplementing, ready to feed, with ARA and DHA
Composition nutritionnelle pour 100 g · Baby Foods.
Une référence nutritionnelle neutre — pas un avis vétérinaire ou diététique.
Nutriments (57)
| Nutriment | Valeur | Unité |
|---|---|---|
| Carbohydrate, by difference | 7.6 | G |
| Energy | 68 | KCAL |
| Folate, DFE | 18 | UG |
| Energy | 284 | kJ |
| Sodium, Na | 24 | MG |
| Vitamin E, added | 0.59 | MG |
| SFA 6:0 | 0.01 | G |
| SFA 10:0 | 0.04 | G |
| SFA 16:0 | 0.77 | G |
| SFA 18:0 | 0.13 | G |
| SFA 20:0 | 0.01 | G |
| MUFA 18:1 | 1.19 | G |
| PUFA 18:2 | 0.52 | G |
| PUFA 18:3 | 0.049 | G |
| PUFA 20:4 | 0.022 | G |
| MUFA 20:1 | 0.01 | G |
| Fatty acids, total monounsaturated | 1.2 | G |
| Fatty acids, total polyunsaturated | 0.65 | G |
| Water | 87 | G |
| Sugars, Total | 1.93 | G |
| Calcium, Ca | 54 | MG |
| Potassium, K | 71 | MG |
| Zinc, Zn | 0.66 | MG |
| Selenium, Se | 1.8 | UG |
| Vitamin E (alpha-tocopherol) | 0.59 | MG |
| Vitamin D (D2 + D3), International Units | 49 | IU |
| Niacin | 0.66 | MG |
| Pantothenic acid | 0.33 | MG |
| Vitamin B-6 | 0.039 | MG |
| Choline, total | 15.7 | MG |
| Folic acid | 11 | UG |
| Total lipid (fat) | 3.5 | G |
| Copper, Cu | 0.049 | MG |
| Manganese, Mn | 0.01 | MG |
| Vitamin A, IU | 200 | IU |
| Retinol | 59 | UG |
| Vitamin A, RAE | 59 | UG |
| Vitamin D (D2 + D3) | 1.2 | UG |
| Vitamin C, total ascorbic acid | 7.9 | MG |
| Thiamin | 0.052 | MG |
| Riboflavin | 0.092 | MG |
| Folate, total | 11 | UG |
| Vitamin B-12 | 0.2 | UG |
| Vitamin K (phylloquinone) | 5.9 | UG |
| Folate, food | 0 | UG |
| Vitamin B-12, added | 0.2 | UG |
| Fatty acids, total saturated | 1.48 | G |
| SFA 8:0 | 0.06 | G |
| SFA 12:0 | 0.31 | G |
| SFA 14:0 | 0.14 | G |
| PUFA 22:6 n-3 (DHA) | 0.011 | G |
| SFA 22:0 | 0.01 | G |
| Iron, Fe | 1.18 | MG |
| Magnesium, Mg | 5 | MG |
| Phosphorus, P | 30 | MG |
| Protein | 1.51 | G |
| Ash | 0.39 | G |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Code aliment 172295. Source originale.
Alertes de rappel gratuites
Vous lisez sur Infant formula, MEAD JOHNSON, Enfamil for Supplementing, ready to feed, with ARA and DHA ? Les produits pour animaux sont régulièrement rappelés — recevez un e-mail gratuit dès qu’un nouveau rappel pertinent est publié. Désinscription à tout moment.
Sur inscription volontaire uniquement : nous conservons votre e-mail, votre langue, le filtre d’espèce facultatif et la page depuis laquelle vous vous êtes inscrit, et nous envoyons un e-mail de bienvenue avec un lien de désinscription en un clic. Nous ne partageons jamais votre adresse.