France — ANSES CIQUAL
Flaked crab and/or decorticated crab leg, canned, drained
Composition nutritionnelle pour 100 g · meat, egg and fish.
Une référence nutritionnelle neutre — pas un avis vétérinaire ou diététique.
Nutriments (59)
| Nutriment | Valeur | Unité |
|---|---|---|
| Energy, Regulation EU No 1169/2011 | 468 | kJ/100g |
| Energy, Regulation EU No 1169/2011 | 111 | kcal/100g |
| Energy, N x Jones' factor, with fibres | 468 | kJ/100g |
| Energy, N x Jones' factor, with fibres | 111 | kcal/100g |
| Water | 72.4 | g/100g |
| Protein | 14.8 | g/100g |
| Protein, crude, N x 6.25 | 14.8 | g/100g |
| Carbohydrate | 8.72 | g/100g |
| Fat | 1.8 | g/100g |
| Sugars | 0.6 | g/100g |
| fructose | 0.3 | g/100g |
| glucose | 0.3 | g/100g |
| lactose | 0 | g/100g |
| maltose | 0.3 | g/100g |
| sucrose | 0.6 | g/100g |
| Fibres | 0.33 | g/100g |
| Polyols | 0 | g/100g |
| Ash | 2.09 | g/100g |
| Alcohol | 0 | g/100g |
| Organic acids | 0 | g/100g |
| FA saturated | 0.23 | g/100g |
| FA mono | 0.27 | g/100g |
| FA poly | 0.48 | g/100g |
| FA 12:0 | 0 | g/100g |
| FA 14:0 | 0.013 | g/100g |
| FA 16:0 | 0.12 | g/100g |
| FA 18:0 | 0.063 | g/100g |
| FA 18:1 n-9 cis | 0.15 | g/100g |
| FA 18:2 9c,12c (n-6) | 0.04 | g/100g |
| FA 18:3 c9,c12,c15 (n-3) | 0.031 | g/100g |
| FA 20:4 5c,8c,11c,14c (n-6) | 0.0077 | g/100g |
| FA 20:5 5c,8c,11c,14c,17c (n-3) EPA | 0.27 | g/100g |
| FA 22:6 4c,7c,10c,13c,16c,19c (n-3) DHA | 0.13 | g/100g |
| Cholesterol | 78 | mg/100g |
| Salt | 1.59 | g/100g |
| Calcium | 120 | mg/100g |
| Chloride | 830 | mg/100g |
| Copper | 0.44 | mg/100g |
| Iron | 3.5 | mg/100g |
| Iodine | 60 | µg/100g |
| Magnesium | 32 | mg/100g |
| Manganese | 0 | mg/100g |
| Phosphorus | 220 | mg/100g |
| Potassium | 110 | mg/100g |
| Selenium | 31 | µg/100g |
| Sodium | 638 | mg/100g |
| Zinc | 11.9 | mg/100g |
| Retinol | 0 | µg/100g |
| Vitamin D | 0 | µg/100g |
| Vitamin E | 2.4 | mg/100g |
| Vitamin K1 | 0 | µg/100g |
| Vitamin C | 0 | mg/100g |
| Vitamin B1 or Thiamin | 0.05 | mg/100g |
| Vitamin B2 or Riboflavin | 0.4 | mg/100g |
| Vitamin B3 or Niacin | 1.7 | mg/100g |
| Vitamin B5 or Pantothenic acid | 0.71 | mg/100g |
| Vitamin B6 | 0.3 | mg/100g |
| Vitamin B9 or Folate | 20 | µg/100g |
| Vitamin B12 | 13.5 | µg/100g |
Source
ANSES CIQUAL — table de composition des aliments française (Licence Ouverte / Etalab 2.0). Code aliment 10005. Source originale.
Alertes de rappel gratuites
Vous lisez sur Flaked crab and/or decorticated crab leg, canned, drained ? Les produits pour animaux sont régulièrement rappelés — recevez un e-mail gratuit dès qu’un nouveau rappel pertinent est publié. Désinscription à tout moment.
Sur inscription volontaire uniquement : nous conservons votre e-mail, votre langue, le filtre d’espèce facultatif et la page depuis laquelle vous vous êtes inscrit, et nous envoyons un e-mail de bienvenue avec un lien de désinscription en un clic. Nous ne partageons jamais votre adresse.