Australie — FSANZ AFCD
Chicken, liver, raw
Composition nutritionnelle pour 100 g · Meat, poultry and game products and dishes.
Une référence nutritionnelle neutre — pas un avis vétérinaire ou diététique.
Nutriments (83)
| Nutriment | Valeur | Unité |
|---|---|---|
| Energy with dietary fibre, equated | 466 | kJ |
| Energy, without dietary fibre, equated | 466 | kJ |
| Moisture (water) | 75.3 | g |
| Protein | 16.9 | g |
| Nitrogen | 2.71 | g |
| Fat, total | 4.8 | g |
| Ash | 1.1 | g |
| Total dietary fibre | 0 | g |
| Alcohol | 0 | g |
| Fructose | 0 | g |
| Glucose | 0 | g |
| Sucrose | 0 | g |
| Maltose | 0 | g |
| Lactose | 0 | g |
| Total sugars | 0 | g |
| Added sugars | 0 | g |
| Free sugars | 0 | g |
| Starch | 0 | g |
| Available carbohydrate, without sugar alcohols | 0 | g |
| Available carbohydrate, with sugar alcohols | 0 | g |
| Calcium (Ca) | 4 | mg |
| Copper (Cu) | 0.38 | mg |
| Iodine (I) | 1.4 | ug |
| Iron (Fe) | 9.8 | mg |
| Magnesium (Mg) | 19 | mg |
| Manganese (Mn) | 0.38 | mg |
| Phosphorus (P) | 300 | mg |
| Potassium (K) | 230 | mg |
| Selenium (Se) | 54.6 | ug |
| Sodium (Na) | 66 | mg |
| Zinc (Zn) | 3.6 | mg |
| Retinol (preformed vitamin A) | 12000 | ug |
| Alpha-carotene | 0 | ug |
| Beta-carotene | 28 | ug |
| Cryptoxanthin | 25 | ug |
| Beta-carotene equivalents (provitamin A) | 40 | ug |
| Vitamin A retinol equivalents | 12007 | ug |
| Thiamin (B1) | 0.305 | mg |
| Riboflavin (B2) | 1.778 | mg |
| Niacin (B3) | 9.73 | mg |
| Niacin derived from tryptophan | 3 | mg |
| Niacin derived equivalents | 12.73 | mg |
| Pantothenic acid (B5) | 5 | mg |
| Pyridoxine (B6) | 0.85 | mg |
| Cobalamin (B12) | 16.6 | ug |
| Folate, natural | 1450 | ug |
| Folic acid | 0 | ug |
| Total folates | 1450 | ug |
| Dietary folate equivalents | 1450 | ug |
| Vitamin C | 18 | mg |
| Cholecalciferol (D3) | 0 | ug |
| Ergocalciferol (D2) | 0 | ug |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 | ug |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 | ug |
| Vitamin D3 equivalents | 0 | ug |
| Alpha tocopherol | 0.4 | mg |
| Beta tocopherol | 0 | mg |
| Gamma tocopherol | 0.3 | mg |
| Vitamin E | 0.4 | mg |
| Total saturated fatty acids, equated | 43.59 | %T |
| Total monounsaturated fatty acids, equated | 34.93 | %T |
| C18:2w6 | 13.3 | %T |
| C18:3w3 | 0.2 | %T |
| C20:5w3 | 0 | %T |
| C22:5w3 | 0 | %T |
| C22:6w3 | 0 | %T |
| Total polyunsaturated fatty acids, equated | 21.52 | %T |
| Total long chain omega 3 fatty acids, equated | 0 | %T |
| Total trans fatty acids, imputed | 1.8 | %T |
| Total saturated fatty acids, equated | 1.56 | g |
| Total monounsaturated fatty acids, equated | 1.25 | g |
| C18:2w6 | 0.48 | g |
| C18:3w3 | 0.01 | g |
| C20:5w3 | 0 | mg |
| C22:5w3 | 0 | mg |
| C22:6w3 | 0 | mg |
| Total polyunsaturated fatty acids, equated | 0.77 | g |
| Total long chain omega 3 fatty acids, equated | 0 | mg |
| Total trans fatty acids, imputed | 65 | mg |
| Caffeine | 0 | mg |
| Cholesterol | 345 | mg |
| Tryptophan | 65 | mg/gN |
| Tryptophan | 176 | mg |
Source
FSANZ — base de données australienne de composition des aliments (CC BY 2.5 AU). Code aliment F002709. Source originale.
Alertes de rappel gratuites
Vous lisez sur Chicken, liver, raw ? Les produits pour animaux sont régulièrement rappelés — recevez un e-mail gratuit dès qu’un nouveau rappel pertinent est publié. Désinscription à tout moment.
Sur inscription volontaire uniquement : nous conservons votre e-mail, votre langue, le filtre d’espèce facultatif et la page depuis laquelle vous vous êtes inscrit, et nous envoyons un e-mail de bienvenue avec un lien de désinscription en un clic. Nous ne partageons jamais votre adresse.