États-Unis — USDA FoodData Central
Chicken, capons, meat and skin, cooked, roasted
Composition nutritionnelle pour 100 g · Poultry Products.
Une référence nutritionnelle neutre — pas un avis vétérinaire ou diététique.
Nutriments (68)
| Nutriment | Valeur | Unité |
|---|---|---|
| Folic acid | 0 | UG |
| Energy | 958 | kJ |
| Folate, food | 6 | UG |
| Fluoride, F | 14.7 | UG |
| Folate, DFE | 6 | UG |
| Selenium, Se | 21.6 | UG |
| Niacin | 8.947 | MG |
| Pantothenic acid | 1.104 | MG |
| Vitamin B-6 | 0.43 | MG |
| Total lipid (fat) | 11.65 | G |
| Carbohydrate, by difference | 0 | G |
| Energy | 229 | KCAL |
| Water | 58.7 | G |
| Calcium, Ca | 14 | MG |
| Potassium, K | 255 | MG |
| Zinc, Zn | 1.74 | MG |
| Isoleucine | 1.455 | G |
| Leucine | 2.115 | G |
| Lysine | 2.37 | G |
| Cystine | 0.384 | G |
| Valine | 1.409 | G |
| Arginine | 1.806 | G |
| Histidine | 0.857 | G |
| Aspartic acid | 2.582 | G |
| Serine | 1.018 | G |
| SFA 10:0 | 0 | G |
| SFA 16:0 | 2.42 | G |
| SFA 18:0 | 0.64 | G |
| MUFA 18:1 | 3.91 | G |
| PUFA 18:2 | 2.22 | G |
| PUFA 18:3 | 0.1 | G |
| PUFA 20:4 | 0.08 | G |
| MUFA 20:1 | 0.13 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total monounsaturated | 4.75 | G |
| Fatty acids, total polyunsaturated | 2.52 | G |
| Fiber, total dietary | 0 | G |
| Iron, Fe | 1.49 | MG |
| Magnesium, Mg | 24 | MG |
| Phosphorus, P | 246 | MG |
| Sodium, Na | 49 | MG |
| Copper, Cu | 0.069 | MG |
| Manganese, Mn | 0.021 | MG |
| Vitamin A, IU | 68 | IU |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.07 | MG |
| Riboflavin | 0.17 | MG |
| Folate, total | 6 | UG |
| Vitamin B-12 | 0.33 | UG |
| Tryptophan | 0.325 | G |
| Threonine | 1.2 | G |
| Methionine | 0.774 | G |
| Phenylalanine | 1.128 | G |
| Tyrosine | 0.938 | G |
| Alanine | 1.674 | G |
| Glutamic acid | 4.246 | G |
| Glycine | 1.815 | G |
| Proline | 1.376 | G |
| Cholesterol | 86 | MG |
| Fatty acids, total saturated | 3.26 | G |
| SFA 12:0 | 0.01 | G |
| SFA 14:0 | 0.09 | G |
| PUFA 22:6 n-3 (DHA) | 0.03 | G |
| MUFA 16:1 | 0.66 | G |
| PUFA 20:5 n-3 (EPA) | 0.01 | G |
| PUFA 22:5 n-3 (DPA) | 0.01 | G |
| Protein | 28.96 | G |
| Ash | 1.04 | G |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Code aliment 173646. Source originale.
Alertes de rappel gratuites
Vous lisez sur Chicken, capons, meat and skin, cooked, roasted ? Les produits pour animaux sont régulièrement rappelés — recevez un e-mail gratuit dès qu’un nouveau rappel pertinent est publié. Désinscription à tout moment.
Sur inscription volontaire uniquement : nous conservons votre e-mail, votre langue, le filtre d’espèce facultatif et la page depuis laquelle vous vous êtes inscrit, et nous envoyons un e-mail de bienvenue avec un lien de désinscription en un clic. Nous ne partageons jamais votre adresse.