États-Unis — USDA FoodData Central
Chicken, broilers or fryers, back, meat and skin, cooked, fried, batter
Composition nutritionnelle pour 100 g · Poultry Products.
Une référence nutritionnelle neutre — pas un avis vétérinaire ou diététique.
Nutriments (68)
| Nutriment | Valeur | Unité |
|---|---|---|
| Energy | 1385 | kJ |
| Folate, DFE | 28 | UG |
| Selenium, Se | 29 | UG |
| Folic acid | 11 | UG |
| Retinol | 36 | UG |
| Vitamin A, RAE | 36 | UG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.119 | MG |
| Riboflavin | 0.213 | MG |
| Vitamin B-12 | 0.26 | UG |
| Folate, food | 9 | UG |
| Tryptophan | 0.251 | G |
| Threonine | 0.896 | G |
| Methionine | 0.573 | G |
| Phenylalanine | 0.878 | G |
| Tyrosine | 0.711 | G |
| Alanine | 1.239 | G |
| Glutamic acid | 3.542 | G |
| Glycine | 1.359 | G |
| Proline | 1.169 | G |
| Cholesterol | 88 | MG |
| Fatty acids, total saturated | 5.83 | G |
| SFA 12:0 | 0.03 | G |
| SFA 14:0 | 0.13 | G |
| PUFA 22:6 n-3 (DHA) | 0.05 | G |
| MUFA 16:1 | 0.71 | G |
| PUFA 20:5 n-3 (EPA) | 0.02 | G |
| PUFA 22:5 n-3 (DPA) | 0.03 | G |
| Protein | 21.97 | G |
| Ash | 1.37 | G |
| Iron, Fe | 1.49 | MG |
| Magnesium, Mg | 19 | MG |
| Phosphorus, P | 137 | MG |
| Sodium, Na | 317 | MG |
| Copper, Cu | 0.081 | MG |
| Manganese, Mn | 0.062 | MG |
| Vitamin A, IU | 119 | IU |
| Niacin | 5.837 | MG |
| Pantothenic acid | 0.899 | MG |
| Vitamin B-6 | 0.23 | MG |
| Total lipid (fat) | 21.91 | G |
| Carbohydrate, by difference | 10.25 | G |
| Energy | 331 | KCAL |
| Water | 44.51 | G |
| Calcium, Ca | 26 | MG |
| Potassium, K | 180 | MG |
| Zinc, Zn | 1.96 | MG |
| Isoleucine | 1.092 | G |
| Leucine | 1.609 | G |
| Lysine | 1.707 | G |
| Cystine | 0.306 | G |
| Valine | 1.071 | G |
| Arginine | 1.343 | G |
| Histidine | 0.635 | G |
| Aspartic acid | 1.894 | G |
| Serine | 0.816 | G |
| SFA 10:0 | 0 | G |
| SFA 16:0 | 3.88 | G |
| SFA 18:0 | 1.67 | G |
| MUFA 18:1 | 8.02 | G |
| PUFA 18:2 | 4.65 | G |
| PUFA 18:3 | 0.25 | G |
| PUFA 20:4 | 0.13 | G |
| MUFA 20:1 | 0.11 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total monounsaturated | 8.91 | G |
| Fatty acids, total polyunsaturated | 5.2 | G |
| Folate, total | 20 | UG |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Code aliment 171470. Source originale.
Alertes de rappel gratuites
Vous lisez sur Chicken, broilers or fryers, back, meat and skin, cooked, fried, batter ? Les produits pour animaux sont régulièrement rappelés — recevez un e-mail gratuit dès qu’un nouveau rappel pertinent est publié. Désinscription à tout moment.
Sur inscription volontaire uniquement : nous conservons votre e-mail, votre langue, le filtre d’espèce facultatif et la page depuis laquelle vous vous êtes inscrit, et nous envoyons un e-mail de bienvenue avec un lien de désinscription en un clic. Nous ne partageons jamais votre adresse.