Canada — Fichier canadien sur les éléments nutritifs
Cake, white, pudding-type, dry mix, unprepared
Composition nutritionnelle pour 100 g.
Une référence nutritionnelle neutre — pas un avis vétérinaire ou diététique.
Nutriments (92)
| Nutriment | Valeur | Unité |
|---|---|---|
| Retinol | 0 | µg |
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Vitamin C | 0 | mg |
| Cholesterol | 0 | mg |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 20:4 | 0 | g |
| 22:6n-3 (DHA) | 0 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5n-3 (EPA) | 0 | g |
| 22:1 | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| Retinol activity equivalents, RAE | 0 | µg |
| 20:3 | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| Alpha carotene | 0 | µg |
| Beta cryptozanthin | 0 | µg |
| Lycopene | 0 | µg |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| Beta carotene | 0 | µg |
| Vitamin D (IU) | 0 | IU |
| Vitamin D | 0 | µg |
| 4:0 | 0.001 | g |
| 12:0 | 0.001 | g |
| 16:1 | 0.002 | g |
| Vitamin B-6 | 0.018 | mg |
| Vitamin B-12 | 0.04 | µg |
| 14:0 | 0.048 | g |
| Tryptophan | 0.055 | g |
| Copper, Cu | 0.056 | mg |
| 18:3n3cccn-3 | 0.06 | g |
| 18:3 | 0.064 | g |
| Methionine | 0.071 | g |
| Cystine | 0.075 | g |
| Tocopherol, alpha | 0.08 | mg |
| Histidine | 0.083 | g |
| Threonine | 0.119 | g |
| Alanine | 0.119 | g |
| Glycine | 0.122 | g |
| Tyrosine | 0.123 | g |
| Arginine | 0.146 | g |
| Isoleucine | 0.162 | g |
| Lysine | 0.165 | g |
| Riboflavin | 0.18 | mg |
| Phenylalanine | 0.183 | g |
| Aspartic acid | 0.184 | g |
| Valine | 0.185 | g |
| Serine | 0.204 | g |
| Pantothenic acid | 0.233 | mg |
| Zinc, Zn | 0.25 | mg |
| Manganese, Mn | 0.278 | mg |
| Thiamin | 0.28 | mg |
| Leucine | 0.284 | g |
| Proline | 0.421 | g |
| Fibre, total dietary | 0.7 | g |
| Lutein and zeaxanthin | 1 | µg |
| 18:0 | 1.106 | g |
| 18:2 | 1.18 | g |
| Glutamic acid | 1.194 | g |
| 16:0 | 1.234 | g |
| Fatty acids, polyunsaturated, total | 1.244 | g |
| Iron, Fe | 1.36 | mg |
| Ash | 2.2 | g |
| Fatty acids, saturated, total | 2.39 | g |
| Niacin | 2.425 | mg |
| Selenium, Se | 2.7 | µg |
| Niacin equivalents | 3.34167 | NE |
| Moisture | 3.5 | g |
| Protein | 3.9 | g |
| Choline, total | 3.9 | mg |
| 18:1 | 4.091 | g |
| Fatty acids, monounsaturated, total | 4.093 | g |
| Vitamin K | 4.1 | µg |
| Magnesium, Mg | 9 | mg |
| Total Fat | 9.5 | g |
| Folate, naturally occurring | 28 | µg |
| Sugars, total | 48.95 | g |
| Folic acid, synthetic form | 63 | µg |
| Potassium, K | 72 | mg |
| Calcium, Ca | 77 | mg |
| Carbohydrate | 80.9 | g |
| Folacin, total | 91 | µg |
| Dietary folate equivalents, DFE | 135 | µg |
| Phosphorus, P | 277 | mg |
| Energy (kcal) | 423 | kCal |
| Sodium, Na | 665 | mg |
| Energy (kJ) | 1771 | kJ |
Source
Santé Canada — Fichier canadien sur les éléments nutritifs (Open Government Licence — Canada). Code aliment 3788. Source originale.
Alertes de rappel gratuites
Vous lisez sur Cake, white, pudding-type, dry mix, unprepared ? Les produits pour animaux sont régulièrement rappelés — recevez un e-mail gratuit dès qu’un nouveau rappel pertinent est publié. Désinscription à tout moment.
Sur inscription volontaire uniquement : nous conservons votre e-mail, votre langue, le filtre d’espèce facultatif et la page depuis laquelle vous vous êtes inscrit, et nous envoyons un e-mail de bienvenue avec un lien de désinscription en un clic. Nous ne partageons jamais votre adresse.