Australie — FSANZ AFCD
Blackberry, raw
Composition nutritionnelle pour 100 g · Fruit products and dishes.
Une référence nutritionnelle neutre — pas un avis vétérinaire ou diététique.
Nutriments (96)
| Nutriment | Valeur | Unité |
|---|---|---|
| Energy with dietary fibre, equated | 192 | kJ |
| Energy, without dietary fibre, equated | 156 | kJ |
| Moisture (water) | 85 | g |
| Protein | 1.2 | g |
| Nitrogen | 0.19 | g |
| Fat, total | 0.3 | g |
| Ash | 0.4 | g |
| Total dietary fibre | 4.5 | g |
| Alcohol | 0 | g |
| Fructose | 3.8 | g |
| Glucose | 3.6 | g |
| Sucrose | 0 | g |
| Maltose | 0 | g |
| Lactose | 0 | g |
| Total sugars | 7.4 | g |
| Added sugars | 0 | g |
| Free sugars | 0 | g |
| Starch | 0 | g |
| Available carbohydrate, without sugar alcohols | 7.4 | g |
| Available carbohydrate, with sugar alcohols | 7.4 | g |
| Acetic acid | 0 | g |
| Citric acid | 0.3 | g |
| Lactic acid | 0 | g |
| Malic acid | 0.2 | g |
| Quinic acid | 0 | g |
| Aluminium (Al) | 0 | ug |
| Arsenic (As) | 0 | ug |
| Calcium (Ca) | 28 | mg |
| Chloride (Cl) | 18 | mg |
| Copper (Cu) | 0.116 | mg |
| Fluoride (F) | 0 | ug |
| Iodine (I) | 0 | ug |
| Iron (Fe) | 0.44 | mg |
| Magnesium (Mg) | 27 | mg |
| Manganese (Mn) | 0.705 | mg |
| Molybdenum (Mo) | 26 | ug |
| Phosphorus (P) | 32 | mg |
| Potassium (K) | 142 | mg |
| Selenium (Se) | 1 | ug |
| Sodium (Na) | 1 | mg |
| Sulphur (S) | 16 | mg |
| Zinc (Zn) | 0.35 | mg |
| Retinol (preformed vitamin A) | 0 | ug |
| Alpha-carotene | 0 | ug |
| Beta-carotene | 81 | ug |
| Cryptoxanthin | 0 | ug |
| Beta-carotene equivalents (provitamin A) | 81 | ug |
| Vitamin A retinol equivalents | 14 | ug |
| Thiamin (B1) | 0.01 | mg |
| Riboflavin (B2) | 0.03 | mg |
| Niacin (B3) | 0.3 | mg |
| Niacin derived from tryptophan | 0.18 | mg |
| Niacin derived equivalents | 0.48 | mg |
| Pantothenic acid (B5) | 0.31 | mg |
| Pyridoxine (B6) | 0.03 | mg |
| Biotin (B7) | 1 | ug |
| Cobalamin (B12) | 0 | ug |
| Folate, natural | 40 | ug |
| Folic acid | 0 | ug |
| Total folates | 40 | ug |
| Dietary folate equivalents | 40 | ug |
| Vitamin C | 24 | mg |
| Cholecalciferol (D3) | 0 | ug |
| Ergocalciferol (D2) | 0 | ug |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 | ug |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 | ug |
| Vitamin D3 equivalents | 0 | ug |
| Alpha tocopherol | 0.9 | mg |
| Beta tocopherol | 0 | mg |
| Delta tocopherol | 0.3 | mg |
| Gamma tocopherol | 0.6 | mg |
| Vitamin E | 0.96 | mg |
| Total saturated fatty acids, equated | 0 | %T |
| Total monounsaturated fatty acids, equated | 0 | %T |
| C18:2w6 | 0 | %T |
| C18:3w3 | 0 | %T |
| C20:5w3 | 0 | %T |
| C22:5w3 | 0 | %T |
| C22:6w3 | 0 | %T |
| Total polyunsaturated fatty acids, equated | 0 | %T |
| Total long chain omega 3 fatty acids, equated | 0 | %T |
| Total trans fatty acids, imputed | 0 | %T |
| Total saturated fatty acids, equated | 0 | g |
| Total monounsaturated fatty acids, equated | 0 | g |
| C18:2w6 | 0 | g |
| C18:3w3 | 0 | g |
| C20:5w3 | 0 | mg |
| C22:5w3 | 0 | mg |
| C22:6w3 | 0 | mg |
| Total polyunsaturated fatty acids, equated | 0 | g |
| Total long chain omega 3 fatty acids, equated | 0 | mg |
| Total trans fatty acids, imputed | 0 | mg |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
| Tryptophan | 56 | mg/gN |
| Tryptophan | 11 | mg |
Source
FSANZ — base de données australienne de composition des aliments (CC BY 2.5 AU). Code aliment F001267. Source originale.
Alertes de rappel gratuites
Vous lisez sur Blackberry, raw ? Les produits pour animaux sont régulièrement rappelés — recevez un e-mail gratuit dès qu’un nouveau rappel pertinent est publié. Désinscription à tout moment.
Sur inscription volontaire uniquement : nous conservons votre e-mail, votre langue, le filtre d’espèce facultatif et la page depuis laquelle vous vous êtes inscrit, et nous envoyons un e-mail de bienvenue avec un lien de désinscription en un clic. Nous ne partageons jamais votre adresse.