Australie — FSANZ AFCD
Beef, steak, with bone, T-bone, untrimmed, grilled, no added fat
Composition nutritionnelle pour 100 g · Meat, poultry and game products and dishes.
Une référence nutritionnelle neutre — pas un avis vétérinaire ou diététique.
Nutriments (86)
| Nutriment | Valeur | Unité |
|---|---|---|
| Energy with dietary fibre, equated | 984 | kJ |
| Energy, without dietary fibre, equated | 984 | kJ |
| Moisture (water) | 57.1 | g |
| Protein | 26.3 | g |
| Nitrogen | 4.21 | g |
| Fat, total | 14.5 | g |
| Ash | 1.2 | g |
| Total dietary fibre | 0 | g |
| Alcohol | 0 | g |
| Fructose | 0 | g |
| Glucose | 0 | g |
| Sucrose | 0 | g |
| Maltose | 0 | g |
| Lactose | 0 | g |
| Total sugars | 0 | g |
| Added sugars | 0 | g |
| Free sugars | 0 | g |
| Starch | 0 | g |
| Available carbohydrate, without sugar alcohols | 0 | g |
| Available carbohydrate, with sugar alcohols | 0 | g |
| Calcium (Ca) | 9 | mg |
| Copper (Cu) | 0.079 | mg |
| Iodine (I) | 1.9 | ug |
| Iron (Fe) | 1.94 | mg |
| Magnesium (Mg) | 23 | mg |
| Manganese (Mn) | 0 | mg |
| Phosphorus (P) | 235 | mg |
| Potassium (K) | 311 | mg |
| Selenium (Se) | 10.3 | ug |
| Sodium (Na) | 45 | mg |
| Zinc (Zn) | 6.46 | mg |
| Retinol (preformed vitamin A) | 4 | ug |
| Beta-carotene | 12 | ug |
| Beta-carotene equivalents (provitamin A) | 12 | ug |
| Vitamin A retinol equivalents | 6 | ug |
| Thiamin (B1) | 0.024 | mg |
| Riboflavin (B2) | 0.016 | mg |
| Niacin (B3) | 1.08 | mg |
| Niacin derived from tryptophan | 3.62 | mg |
| Niacin derived equivalents | 4.71 | mg |
| Pantothenic acid (B5) | 0.32 | mg |
| Pyridoxine (B6) | 0.19 | mg |
| Cobalamin (B12) | 1.5 | ug |
| Folate, natural | 22 | ug |
| Folic acid | 0 | ug |
| Total folates | 22 | ug |
| Dietary folate equivalents | 22 | ug |
| Vitamin C | 0 | mg |
| Cholecalciferol (D3) | 0.28 | ug |
| Ergocalciferol (D2) | 0 | ug |
| 25-hydroxy cholecalciferol (25-OH D3) | 0.08 | ug |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 | ug |
| Vitamin D3 equivalents | 0.68 | ug |
| Alpha tocopherol | 0.8 | mg |
| Beta tocopherol | 0 | mg |
| Delta tocopherol | 0 | mg |
| Gamma tocopherol | 0 | mg |
| Vitamin E | 0.82 | mg |
| C14 | 0.54 | g |
| C15 | 0.08 | g |
| C16 | 3.12 | g |
| C17 | 0.16 | g |
| C18 | 1.55 | g |
| C22 | 0 | g |
| Total saturated fatty acids, equated | 5.44 | g |
| C14:1 | 0.22 | g |
| C16:1 | 0.67 | g |
| C18:1 | 5.96 | g |
| Total monounsaturated fatty acids, equated | 7 | g |
| C18:2w6 | 0.29 | g |
| C18:3w3 | 0.1 | g |
| C18:3w6 | 32.34 | mg |
| C20:2w6 | 4.98 | mg |
| C20:3w6 | 15.37 | mg |
| C20:4w6 | 57.72 | mg |
| C20:5w3 | 19.88 | mg |
| C22:5w3 | 50.7 | mg |
| C22:4w6 | 8.39 | mg |
| C22:6w3 | 5.82 | mg |
| Total polyunsaturated fatty acids, equated | 0.58 | g |
| Total long chain omega 3 fatty acids, equated | 76.399 | mg |
| Total undifferentiated fatty acids, mass basis | 139 | mg |
| Total trans fatty acids, imputed | 683.5 | mg |
| Caffeine | 0 | mg |
| Cholesterol | 69 | mg |
| Tryptophan | 213 | mg |
Source
FSANZ — base de données australienne de composition des aliments (CC BY 2.5 AU). Code aliment F000890. Source originale.
Alertes de rappel gratuites
Vous lisez sur Beef, steak, with bone, T-bone, untrimmed, grilled, no added fat ? Les produits pour animaux sont régulièrement rappelés — recevez un e-mail gratuit dès qu’un nouveau rappel pertinent est publié. Désinscription à tout moment.
Sur inscription volontaire uniquement : nous conservons votre e-mail, votre langue, le filtre d’espèce facultatif et la page depuis laquelle vous vous êtes inscrit, et nous envoyons un e-mail de bienvenue avec un lien de désinscription en un clic. Nous ne partageons jamais votre adresse.