Allemagne — BLS
Aprikose gedünstet
Composition nutritionnelle pour 100 g · Fruit.
Une référence nutritionnelle neutre — pas un avis vétérinaire ou diététique.
Nutriments (95)
| Nutriment | Valeur | Unité |
|---|---|---|
| Energy (kilojoule) | 200 | kJ |
| Energy (kilocalorie) | 47 | kcal |
| Water | 83 | g |
| Protein (Nx6.25) | 0.9 | g |
| Fat | 0.148 | g |
| Carbohydrate, available | 9.341 | g |
| Fibre, dietary, total | 1.75 | g |
| Organic acids, total | 1 | g |
| Ash | 0.705 | g |
| Vitamin A, retinol equivalents (RE) | 266 | µg |
| Vitamin A, retinol activity equivalents (RAE) | 133 | µg |
| Retinol | 0 | µg |
| Beta-carotene | 1473 | µg |
| Carotenoids, excluding beta-carotene | 250 | µg |
| Vitamin D | 0 | µg |
| Vitamin D3 (cholecalciferol) | 0 | µg |
| Vitamin D2 (ergocalciferol) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.568 | mg |
| Alpha-tocopherol | 0.568 | mg |
| Vitamin K | 3 | µg |
| Vitamin K1 (phylloquinone) | 3 | µg |
| Vitamin K2 (menaquinone) | 0 | µg |
| Vitamin B1 (thiamine) | 0.095 | mg |
| Vitamin B2 (riboflavin) | 0.053 | mg |
| Niacin equivalents | 0.744 | mg |
| Niacin | 0.744 | mg |
| Pantothenic acid | 0.27 | mg |
| Vitamin B6 | 69 | µg |
| Biotin | 0 | µg |
| Folate equivalent | 5.8 | µg |
| Folate | 5.8 | µg |
| Folic acid, synthetic | 0 | µg |
| Vitamin B12 (cobalamin) | 0 | µg |
| Vitamin C | 7.691 | mg |
| Salt (sodium chloride) | 0.005 | g |
| Sodium | 2 | mg |
| Chloride | 1 | mg |
| Potassium | 391 | mg |
| Calcium | 24.4 | mg |
| Magnesium | 23 | mg |
| Phosphorus | 24 | mg |
| Iron | 0.695 | mg |
| Zinc | 0.24 | mg |
| Iodide | 0.5 | µg |
| Copper | 89 | µg |
| Manganese | 240 | µg |
| Fluoride | 11 | µg |
| Citric acid | 0.5 | g |
| Lactic acid | 0 | g |
| Malic acid | 1 | g |
| Polyols, total | 0.909 | g |
| Sorbitol | 0.909 | g |
| Monosaccharides, total | 3.267 | g |
| Glucose | 2.205 | g |
| Fructose | 1.062 | g |
| Disaccharides, total | 5.165 | g |
| Sucrose | 5.165 | g |
| Lactose | 0 | g |
| Sugars (mono- and disaccharides), total | 8.432 | g |
| Starch (starch, glycogen, dextrins) | 0 | g |
| Fibre, high molecular weight | 1.75 | g |
| Fibre, water-insoluble | 0.943 | g |
| Fibre, water-soluble | 0.807 | g |
| Fatty acids, saturated, total | 0.0117 | g |
| Fatty acid C16:0 (palmitic acid) | 0.0105 | g |
| Fatty acid C18:0 (stearic acid) | 0.0012 | g |
| Fatty acids, monounsaturated, total | 0.073 | g |
| Fatty acid C16:1 n-7 cis (palmitoleic acid) | 0.073 | g |
| Fatty acids, polyunsaturated, total | 0.033 | g |
| Fatty acids, polyunsaturated, n-3 (omega-3), total | 0 | g |
| Fatty acid C20:5 n-3 all-cis (eicosapentanoic acid) | 0 | g |
| Fatty acid C22:6 n-3 all-cis (docosahexanoic acid) | 0 | g |
| Fatty acids, polyunsaturated, n-6 (omega-6), total | 0.033 | g |
| Fatty acid C18:2 n-6 cis,cis (linoleic acid) | 0.033 | g |
| Cholesterol | 0 | mg |
| Amino acids, essential, total | 0.095 | g |
| Alanine | 0.024 | g |
| Arginine | 0.017 | g |
| Aspartic acid, including asparagine | 0.47 | g |
| Cysteine | 0.007 | g |
| Glutamic acid, including glutamine | 0.048 | g |
| Glycine | 0 | g |
| Histidine | 0 | g |
| Isoleucine | 0 | g |
| Leucine | 0.027 | g |
| Lysine | 0.026 | g |
| Methionine | 0 | g |
| Phenylalanine | 0 | g |
| Proline | 0.017 | g |
| Serine | 0.028 | g |
| Threonine | 0.022 | g |
| Tryptophan | 0 | g |
| Tyrosine | 0 | g |
| Valine | 0.02 | g |
| Nitrogen, total | 0.145 | g |
Source
Max Rubner-Institut — Bundeslebensmittelschlüssel (BLS), base de données nutritionnelles allemande (CC BY 4.0). Code aliment F201152. Source originale.
Alertes de rappel gratuites
Vous lisez sur Aprikose gedünstet ? Les produits pour animaux sont régulièrement rappelés — recevez un e-mail gratuit dès qu’un nouveau rappel pertinent est publié. Désinscription à tout moment.
Sur inscription volontaire uniquement : nous conservons votre e-mail, votre langue, le filtre d’espèce facultatif et la page depuis laquelle vous vous êtes inscrit, et nous envoyons un e-mail de bienvenue avec un lien de désinscription en un clic. Nous ne partageons jamais votre adresse.