United States — USDA FoodData Central
Whey, sweet, dried
Per-100 g nutrient composition · Dairy and Egg Products.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (89)
| Nutrient | Value | Unit |
|---|---|---|
| Folic acid | 0 | UG |
| PUFA 18:4 | 0 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Vitamin A, IU | 30 | IU |
| Alcohol, ethyl | 0 | G |
| Vitamin B-12, added | 0 | UG |
| Vitamin E, added | 0 | MG |
| Fatty acids, total monounsaturated | 0.297 | G |
| Fatty acids, total polyunsaturated | 0.034 | G |
| SFA 4:0 | 0.059 | G |
| SFA 6:0 | 0.009 | G |
| SFA 10:0 | 0.018 | G |
| SFA 16:0 | 0.326 | G |
| SFA 18:0 | 0.097 | G |
| MUFA 18:1 | 0.251 | G |
| PUFA 18:2 | 0.025 | G |
| PUFA 18:3 | 0.009 | G |
| PUFA 20:4 | 0 | G |
| Isoleucine | 0.719 | G |
| Leucine | 1.186 | G |
| Lysine | 1.03 | G |
| Cystine | 0.253 | G |
| Valine | 0.697 | G |
| Arginine | 0.375 | G |
| Histidine | 0.237 | G |
| Aspartic acid | 1.269 | G |
| Serine | 0.622 | G |
| Niacin | 1.258 | MG |
| Pantothenic acid | 5.62 | MG |
| Vitamin B-6 | 0.584 | MG |
| Calcium, Ca | 796 | MG |
| Potassium, K | 2080 | MG |
| Zinc, Zn | 1.97 | MG |
| Total lipid (fat) | 1.07 | G |
| Carbohydrate, by difference | 74.46 | G |
| Energy | 353 | KCAL |
| Water | 3.19 | G |
| Protein | 12.93 | G |
| Ash | 8.35 | G |
| Fiber, total dietary | 0 | G |
| Iron, Fe | 0.88 | MG |
| Magnesium, Mg | 176 | MG |
| Phosphorus, P | 932 | MG |
| Sodium, Na | 1079 | MG |
| Copper, Cu | 0.07 | MG |
| Manganese, Mn | 0.009 | MG |
| Vitamin C, total ascorbic acid | 1.5 | MG |
| Thiamin | 0.519 | MG |
| Riboflavin | 2.208 | MG |
| Folate, total | 12 | UG |
| Vitamin B-12 | 2.37 | UG |
| Tryptophan | 0.205 | G |
| Threonine | 0.817 | G |
| Methionine | 0.241 | G |
| Phenylalanine | 0.407 | G |
| Tyrosine | 0.363 | G |
| Alanine | 0.598 | G |
| Glutamic acid | 2.248 | G |
| Glycine | 0.28 | G |
| Proline | 0.786 | G |
| Cholesterol | 6 | MG |
| Fatty acids, total saturated | 0.684 | G |
| SFA 8:0 | 0.01 | G |
| SFA 12:0 | 0.012 | G |
| SFA 14:0 | 0.104 | G |
| MUFA 16:1 | 0.033 | G |
| Vitamin E (alpha-tocopherol) | 0.02 | MG |
| Lutein + zeaxanthin | 0 | UG |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
| Sugars, Total | 74.46 | G |
| Cryptoxanthin, beta | 0 | UG |
| Lycopene | 0 | UG |
| Retinol | 8 | UG |
| Vitamin A, RAE | 8 | UG |
| Carotene, beta | 2 | UG |
| Carotene, alpha | 0 | UG |
| Vitamin K (phylloquinone) | 0.1 | UG |
| Folate, food | 12 | UG |
| Vitamin D (D2 + D3) | 0 | UG |
| Selenium, Se | 27.2 | UG |
| Folate, DFE | 12 | UG |
| Choline, total | 225 | MG |
| Energy | 1476 | kJ |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 171283. Original source.
Get free recall alerts
Reading about Whey, sweet, dried? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.