United States — USDA FoodData Central
WENDY'S, Homestyle Chicken Fillet Sandwich
Per-100 g nutrient composition · Fast Foods.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (87)
| Nutrient | Value | Unit |
|---|---|---|
| Total lipid (fat) | 8.1 | G |
| Sucrose | 0 | G |
| Glucose | 0.87 | G |
| Maltose | 0.15 | G |
| Water | 54.94 | G |
| Calcium, Ca | 23 | MG |
| Potassium, K | 228 | MG |
| Zinc, Zn | 0.61 | MG |
| Selenium, Se | 24.4 | UG |
| Niacin | 3.3 | MG |
| Pantothenic acid | 0.526 | MG |
| Vitamin B-6 | 0.189 | MG |
| Isoleucine | 0.54 | G |
| Leucine | 0.93 | G |
| Lysine | 0.83 | G |
| Cystine | 0.18 | G |
| Valine | 0.59 | G |
| Arginine | 0.65 | G |
| Histidine | 0.38 | G |
| Aspartic acid | 1.06 | G |
| Serine | 0.53 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 10:0 | 0.001 | G |
| SFA 16:0 | 1.056 | G |
| SFA 18:0 | 0.487 | G |
| SFA 20:0 | 0.023 | G |
| MUFA 18:1 | 2.764 | G |
| PUFA 18:2 | 2.826 | G |
| PUFA 18:3 | 0.233 | G |
| PUFA 20:4 | 0.017 | G |
| PUFA 18:4 | 0.01 | G |
| MUFA 20:1 | 0.021 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total monounsaturated | 2.921 | G |
| Fatty acids, total polyunsaturated | 3.086 | G |
| SFA 15:0 | 0.004 | G |
| PUFA 20:2 n-6 c,c | 0 | G |
| PUFA 20:3 | 0 | G |
| PUFA 20:4 n-6 | 0 | G |
| PUFA 2:4 n-6 | 0.017 | G |
| Protein | 13.78 | G |
| Ash | 1.63 | G |
| Starch | 16.1 | G |
| Fructose | 1.14 | G |
| Lactose | 0 | G |
| Fiber, total dietary | 1.3 | G |
| Iron, Fe | 1.5 | MG |
| Magnesium, Mg | 24 | MG |
| Phosphorus, P | 161 | MG |
| Sodium, Na | 401 | MG |
| Copper, Cu | 0.135 | MG |
| Manganese, Mn | 0.23 | MG |
| Vitamin C, total ascorbic acid | 0.3 | MG |
| Thiamin | 0.295 | MG |
| Riboflavin | 0.13 | MG |
| Vitamin B-12 | 0.33 | UG |
| Vitamin K (Dihydrophylloquinone) | 4.3 | UG |
| Vitamin K (phylloquinone) | 10.7 | UG |
| Tryptophan | 0.15 | G |
| Threonine | 0.5 | G |
| Methionine | 0.29 | G |
| Phenylalanine | 0.51 | G |
| Tyrosine | 0.27 | G |
| Alanine | 0.65 | G |
| Glutamic acid | 2.36 | G |
| Glycine | 0.52 | G |
| Proline | 0.68 | G |
| Cholesterol | 31 | MG |
| Fatty acids, total saturated | 1.618 | G |
| SFA 8:0 | 0 | G |
| SFA 12:0 | 0.003 | G |
| SFA 14:0 | 0.012 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| SFA 22:0 | 0.021 | G |
| MUFA 14:1 | 0.003 | G |
| MUFA 16:1 | 0.131 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| SFA 17:0 | 0.004 | G |
| SFA 24:0 | 0.008 | G |
| MUFA 17:1 | 0.002 | G |
| MUFA 15:1 | 0 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.233 | G |
| Carbohydrate, by difference | 21.55 | G |
| Energy | 214 | KCAL |
| Energy | 896 | kJ |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 170723. Original source.
Get free recall alerts
Reading about WENDY'S, Homestyle Chicken Fillet Sandwich? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.