Canada — Canadian Nutrient File
Veal, loin, lean and fat, braised
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (108)
| Nutrient | Value | Unit |
|---|---|---|
| 22:6n-3 (DHA) | 0 | g |
| Arginine | 1.775 | g |
| Alanine | 1.795 | g |
| 18:0 | 2.22 | g |
| Leucine | 2.403 | g |
| Lysine | 2.487 | g |
| Aspartic acid | 2.604 | g |
| 16:0 | 3.61 | g |
| Zinc, Zn | 3.63 | mg |
| Glutamic acid | 4.775 | g |
| 18:1 | 5.84 | g |
| Fatty acids, saturated, total | 6.73 | g |
| Fatty acids, monounsaturated, total | 6.73 | g |
| Vitamin K | 7 | µg |
| Niacin | 9.03 | mg |
| Selenium, Se | 13.2 | µg |
| Folacin, total | 14 | µg |
| Folate, naturally occurring | 14 | µg |
| Dietary folate equivalents, DFE | 14 | µg |
| Niacin equivalents | 14.13 | NE |
| Betaine | 15 | mg |
| Total Fat | 17.21 | g |
| Magnesium, Mg | 24 | mg |
| Calcium, Ca | 28 | mg |
| Protein | 30.19 | g |
| Moisture | 52.02 | g |
| Sodium, Na | 80 | mg |
| Choline, total | 113.8 | mg |
| Cholesterol | 118 | mg |
| Phosphorus, P | 220 | mg |
| Potassium, K | 280 | mg |
| Energy (kcal) | 284 | kCal |
| Energy (kJ) | 1188 | kJ |
| Retinol | 0 | µg |
| Retinol activity equivalents, RAE | 0 | µg |
| Carbohydrate | 0 | g |
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Sugars, total | 0 | g |
| Fibre, total dietary | 0 | g |
| Vitamin C | 0 | mg |
| Folic acid, synthetic form | 0 | µg |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5n-3 (EPA) | 0 | g |
| 22:1 | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| Alpha carotene | 0 | µg |
| Beta cryptozanthin | 0 | µg |
| Lycopene | 0 | µg |
| Lutein and zeaxanthin | 0 | µg |
| Sucrose | 0 | g |
| Glucose | 0 | g |
| Fructose | 0 | g |
| Lactose | 0 | g |
| Maltose | 0 | g |
| Mannitol | 0 | g |
| Sorbitol | 0 | g |
| Galactose | 0 | g |
| Beta carotene | 0 | µg |
| Vitamin D (IU) | 0 | IU |
| Vitamin D | 0 | µg |
| Total monosaccharides | 0 | g |
| Total disaccharides | 0 | g |
| Starch | 0 | g |
| 20:3 | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| 10:0 | 0.01 | g |
| Manganese, Mn | 0.034 | mg |
| Thiamin | 0.04 | mg |
| 12:0 | 0.05 | g |
| Copper, Cu | 0.091 | mg |
| 18:3 | 0.11 | g |
| 18:3n3cccn-3 | 0.11 | g |
| Fatty acids, polyunsaturated, total omega n-3 | 0.11 | g |
| 20:4 | 0.13 | g |
| 20:4n-6 | 0.13 | g |
| Vitamin B-6 | 0.26 | mg |
| Riboflavin | 0.3 | mg |
| Tryptophan | 0.306 | g |
| Cystine | 0.341 | g |
| Tocopherol, alpha | 0.4 | mg |
| 14:0 | 0.66 | g |
| Methionine | 0.704 | g |
| 16:1 | 0.73 | g |
| Pantothenic acid | 0.79 | mg |
| 18:2 | 0.91 | g |
| 18:2n6cc | 0.91 | g |
| Tyrosine | 0.962 | g |
| Fatty acids, polyunsaturated, total omega n-6 | 1.04 | g |
| Iron, Fe | 1.09 | mg |
| Histidine | 1.096 | g |
| Ash | 1.11 | g |
| Serine | 1.131 | g |
| Fatty acids, polyunsaturated, total | 1.16 | g |
| Vitamin B-12 | 1.21 | µg |
| Phenylalanine | 1.218 | g |
| Proline | 1.26 | g |
| Threonine | 1.319 | g |
| Isoleucine | 1.487 | g |
| Glycine | 1.551 | g |
| Valine | 1.668 | g |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 3524. Original source.
Get free recall alerts
Reading about Veal, loin, lean and fat, braised? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.