Canada — Canadian Nutrient File
Veal, leg (round), lean, braised
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (95)
| Nutrient | Value | Unit |
|---|---|---|
| Carbohydrate | 0 | g |
| Fibre, total dietary | 0 | g |
| Vitamin C | 0 | mg |
| Folic acid, synthetic form | 0 | µg |
| 10:0 | 0 | g |
| Retinol activity equivalents, RAE | 0 | µg |
| Sucrose | 0 | g |
| Glucose | 0 | g |
| Fructose | 0 | g |
| Lactose | 0 | g |
| Maltose | 0 | g |
| Alcohol | 0 | g |
| Mannitol | 0 | g |
| Sorbitol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Sugars, total | 0 | g |
| Galactose | 0 | g |
| Retinol | 0 | µg |
| Beta carotene | 0 | µg |
| Vitamin D (IU) | 0 | IU |
| Vitamin D | 0 | µg |
| 22:6n-3 (DHA) | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| Total monosaccharides | 0 | g |
| Total disaccharides | 0 | g |
| Starch | 0 | g |
| 20:3 | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| 20:5n-3 (EPA) | 0.001 | g |
| 12:0 | 0.01 | g |
| 18:3 | 0.03 | g |
| 18:3n3cccn-3 | 0.03 | g |
| Fatty acids, polyunsaturated, total omega n-3 | 0.031 | g |
| Manganese, Mn | 0.04 | mg |
| Thiamin | 0.06 | mg |
| 20:4 | 0.08 | g |
| 20:4n-6 | 0.08 | g |
| Copper, Cu | 0.142 | mg |
| 14:0 | 0.16 | g |
| 16:1 | 0.2 | g |
| 18:2 | 0.3 | g |
| 18:2n6cc | 0.3 | g |
| Riboflavin | 0.36 | mg |
| Vitamin B-6 | 0.37 | mg |
| Tryptophan | 0.372 | g |
| Fatty acids, polyunsaturated, total omega n-6 | 0.38 | g |
| Fatty acids, polyunsaturated, total | 0.41 | g |
| Cystine | 0.414 | g |
| Tocopherol, alpha | 0.5 | mg |
| 18:0 | 0.64 | g |
| Methionine | 0.857 | g |
| Pantothenic acid | 1.04 | mg |
| 16:0 | 1.04 | g |
| Tyrosine | 1.17 | g |
| Vitamin B-12 | 1.19 | µg |
| Iron, Fe | 1.32 | mg |
| Histidine | 1.332 | g |
| Serine | 1.376 | g |
| Phenylalanine | 1.481 | g |
| Proline | 1.533 | g |
| 18:1 | 1.6 | g |
| Threonine | 1.604 | g |
| Isoleucine | 1.808 | g |
| Fatty acids, monounsaturated, total | 1.84 | g |
| Glycine | 1.886 | g |
| Fatty acids, saturated, total | 1.92 | g |
| Ash | 1.97 | g |
| Valine | 2.029 | g |
| Arginine | 2.159 | g |
| Alanine | 2.183 | g |
| Leucine | 2.922 | g |
| Lysine | 3.025 | g |
| Aspartic acid | 3.167 | g |
| Zinc, Zn | 4.03 | mg |
| Total Fat | 5.09 | g |
| Glutamic acid | 5.806 | g |
| Calcium, Ca | 9 | mg |
| Niacin | 10.72 | mg |
| Selenium, Se | 15.6 | µg |
| Niacin equivalents | 16.92 | NE |
| Folacin, total | 18 | µg |
| Folate, naturally occurring | 18 | µg |
| Dietary folate equivalents, DFE | 18 | µg |
| Magnesium, Mg | 30 | mg |
| Protein | 36.71 | g |
| Moisture | 56.18 | g |
| Sodium, Na | 67 | mg |
| Cholesterol | 135 | mg |
| Energy (kcal) | 203 | kCal |
| Phosphorus, P | 252 | mg |
| Potassium, K | 387 | mg |
| Energy (kJ) | 849 | kJ |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 3519. Original source.
Get free recall alerts
Reading about Veal, leg (round), lean, braised? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.