Canada — Canadian Nutrient File
Tofu, koyadofu, dried-frozen
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (74)
| Nutrient | Value | Unit |
|---|---|---|
| Histidine | 1.394 | g |
| Tyrosine | 1.604 | g |
| Glycine | 1.872 | g |
| Threonine | 1.956 | g |
| Alanine | 1.965 | g |
| 18:3 | 2.024 | g |
| 18:3n3cccn-3 | 2.024 | g |
| Serine | 2.259 | g |
| Phenylalanine | 2.334 | g |
| Isoleucine | 2.376 | g |
| Valine | 2.418 | g |
| Proline | 2.586 | g |
| Lysine | 3.157 | g |
| Arginine | 3.19 | g |
| 16:0 | 3.22 | g |
| Leucine | 3.644 | g |
| Manganese, Mn | 3.689 | mg |
| Fatty acids, saturated, total | 4.388 | g |
| Zinc, Zn | 4.9 | mg |
| Aspartic acid | 5.298 | g |
| Moisture | 5.78 | g |
| Sodium, Na | 6 | mg |
| 18:1 | 6.617 | g |
| Fatty acids, monounsaturated, total | 6.701 | g |
| Fibre, total dietary | 7.2 | g |
| Glutamic acid | 8.287 | g |
| Iron, Fe | 9.73 | mg |
| Niacin equivalents | 13.639 | NE |
| Carbohydrate | 14.56 | g |
| 18:2 | 15.104 | g |
| Fatty acids, polyunsaturated, total | 17.128 | g |
| Potassium, K | 20 | mg |
| Retinol activity equivalents, RAE | 26 | µg |
| Total Fat | 30.34 | g |
| Protein | 47.94 | g |
| Selenium, Se | 54.3 | µg |
| Magnesium, Mg | 59 | mg |
| Folacin, total | 92 | µg |
| Folate, naturally occurring | 92 | µg |
| Dietary folate equivalents, DFE | 92 | µg |
| Beta carotene | 310.19976 | µg |
| Calcium, Ca | 364 | mg |
| Energy (kcal) | 480 | kCal |
| Phosphorus, P | 483 | mg |
| Energy (kJ) | 2008 | kJ |
| Vitamin D (IU) | 0 | IU |
| Vitamin D | 0 | µg |
| Vitamin B-12 | 0 | µg |
| Folic acid, synthetic form | 0 | µg |
| Cholesterol | 0 | mg |
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Retinol | 0 | µg |
| 22:6n-3 (DHA) | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| Tocopherol, alpha | 0.08 | mg |
| 14:0 | 0.084 | g |
| 16:1 | 0.084 | g |
| Vitamin B-6 | 0.286 | mg |
| Riboflavin | 0.317 | mg |
| Pantothenic acid | 0.415 | mg |
| Thiamin | 0.494 | mg |
| Methionine | 0.613 | g |
| Cystine | 0.663 | g |
| Vitamin C | 0.7 | mg |
| Tryptophan | 0.747 | g |
| 18:0 | 1.083 | g |
| Copper, Cu | 1.179 | mg |
| Niacin | 1.189 | mg |
| Ash | 1.38 | g |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 3331. Original source.
Get free recall alerts
Reading about Tofu, koyadofu, dried-frozen? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.