United States — USDA FoodData Central
Toddler formula, MEAD JOHNSON, ENFAGROW, Toddler Transitions, with ARA and DHA, powder
Per-100 g nutrient composition · Baby Foods.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (72)
| Nutrient | Value | Unit |
|---|---|---|
| Cryptoxanthin, beta | 0 | UG |
| Lycopene | 0 | UG |
| Theobromine | 0 | MG |
| Lutein + zeaxanthin | 0 | UG |
| Caffeine | 0 | MG |
| Vitamin B-6 | 0.3 | MG |
| Vitamin D (D2 + D3), International Units | 300 | IU |
| Magnesium, Mg | 40 | MG |
| Alcohol, ethyl | 0 | G |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cholesterol | 7 | MG |
| Folate, food | 0 | UG |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| Potassium, K | 650 | MG |
| PUFA 18:4 | 0.138 | G |
| MUFA 22:1 | 0 | G |
| Fiber, total dietary | 0 | G |
| Vitamin E (alpha-tocopherol) | 4.5 | MG |
| Niacin | 5 | MG |
| Zinc, Zn | 5 | MG |
| Selenium, Se | 13.9 | UG |
| Sugars, Total | 33 | G |
| Calcium, Ca | 970 | MG |
| Choline, total | 119 | MG |
| Folic acid | 79 | UG |
| Folate, DFE | 134 | UG |
| Vitamin E, added | 4.5 | MG |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0.04 | G |
| SFA 10:0 | 0.31 | G |
| SFA 16:0 | 5.7 | G |
| SFA 18:0 | 0.96 | G |
| SFA 20:0 | 0.07 | G |
| MUFA 18:1 | 8.8 | G |
| PUFA 18:2 | 4 | G |
| PUFA 18:3 | 0.38 | G |
| PUFA 20:4 | 0.169 | G |
| Fatty acids, total monounsaturated | 8.9 | G |
| Fatty acids, total polyunsaturated | 4.9 | G |
| MUFA 20:1 | 0.04 | G |
| Total lipid (fat) | 26.9 | G |
| Carbohydrate, by difference | 52.8 | G |
| Energy | 505 | KCAL |
| Water | 2.4 | G |
| Protein | 12.9 | G |
| Ash | 5 | G |
| Iron, Fe | 7.4 | MG |
| Vitamin D (D2 + D3) | 7.5 | UG |
| Energy | 2113 | kJ |
| Phosphorus, P | 650 | MG |
| Sodium, Na | 179 | MG |
| Copper, Cu | 0.37 | MG |
| Manganese, Mn | 0.074 | MG |
| Vitamin A, IU | 1500 | IU |
| Retinol | 450 | UG |
| Vitamin A, RAE | 450 | UG |
| Vitamin B-12, added | 1.49 | UG |
| Fatty acids, total saturated | 10.9 | G |
| SFA 8:0 | 0.42 | G |
| SFA 12:0 | 2.3 | G |
| SFA 14:0 | 1.01 | G |
| PUFA 22:6 n-3 (DHA) | 0.084 | G |
| SFA 22:0 | 0.07 | G |
| MUFA 16:1 | 0.04 | G |
| Vitamin C, total ascorbic acid | 60 | MG |
| Thiamin | 0.4 | MG |
| Riboflavin | 0.7 | MG |
| Folate, total | 79 | UG |
| Vitamin B-12 | 1.49 | UG |
| Vitamin K (phylloquinone) | 45 | UG |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 170992. Original source.
Get free recall alerts
Reading about Toddler formula, MEAD JOHNSON, ENFAGROW, Toddler Transitions, with ARA and DHA, powder? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.