United States — USDA FoodData Central
Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed
Per-100 g nutrient composition · Baby Foods.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (71)
| Nutrient | Value | Unit |
|---|---|---|
| Folic acid | 11 | UG |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
| Sugars, Total | 7.18 | G |
| Calcium, Ca | 133 | MG |
| Potassium, K | 89 | MG |
| Zinc, Zn | 0.68 | MG |
| Selenium, Se | 1.9 | UG |
| Vitamin E (alpha-tocopherol) | 0.87 | MG |
| Vitamin D (D2 + D3), International Units | 41 | IU |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0.87 | MG |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0.01 | G |
| SFA 10:0 | 0.04 | G |
| SFA 16:0 | 0.8 | G |
| SFA 18:0 | 0.15 | G |
| SFA 20:0 | 0.01 | G |
| MUFA 18:1 | 1.37 | G |
| PUFA 18:2 | 0.62 | G |
| PUFA 18:3 | 0.06 | G |
| PUFA 20:4 | 0.02 | G |
| PUFA 18:4 | 0.02 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total monounsaturated | 1.38 | G |
| Fatty acids, total polyunsaturated | 0.73 | G |
| Protein | 1.78 | G |
| Vitamin A, IU | 193 | IU |
| Retinol | 58 | UG |
| Vitamin A, RAE | 58 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Vitamin D (D2 + D3) | 1 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Lycopene | 0 | UG |
| Vitamin C, total ascorbic acid | 8.2 | MG |
| Fiber, total dietary | 0 | G |
| Iron, Fe | 1.37 | MG |
| Magnesium, Mg | 5 | MG |
| Phosphorus, P | 89 | MG |
| Sodium, Na | 25 | MG |
| Folate, total | 11 | UG |
| Vitamin B-12 | 0.21 | UG |
| Vitamin K (phylloquinone) | 5.5 | UG |
| Vitamin B-12, added | 0.21 | UG |
| Cholesterol | 1 | MG |
| Fatty acids, total saturated | 1.55 | G |
| SFA 8:0 | 0.05 | G |
| SFA 12:0 | 0.33 | G |
| SFA 14:0 | 0.15 | G |
| PUFA 22:6 n-3 (DHA) | 0.01 | G |
| SFA 22:0 | 0.01 | G |
| MUFA 16:1 | 0.01 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| Alcohol, ethyl | 0 | G |
| Folate, food | 0 | UG |
| Folate, DFE | 19 | UG |
| Thiamin | 0.055 | MG |
| Riboflavin | 0.096 | MG |
| Copper, Cu | 0.051 | MG |
| Energy | 268 | kJ |
| Energy | 64 | KCAL |
| Niacin | 0.684 | MG |
| Vitamin B-6 | 0.041 | MG |
| Choline, total | 8 | MG |
| Ash | 0.5 | G |
| Water | 87.5 | G |
| Total lipid (fat) | 3.63 | G |
| Carbohydrate, by difference | 7.18 | G |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 170993. Original source.
Get free recall alerts
Reading about Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.