Canada — Canadian Nutrient File
Toaster pastry, fruit, toasted (apple, blueberry, cherry, strawberry)
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (80)
| Nutrient | Value | Unit |
|---|---|---|
| 22:5n-3 (DPA) | 0 | g |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| Vitamin C | 0 | mg |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0 | g |
| 14:0 | 0 | g |
| 20:4 | 0 | g |
| 22:6n-3 (DHA) | 0 | g |
| 22:0 | 0 | g |
| 14:1 | 0 | g |
| 16:1 | 0 | g |
| 20:1 | 0 | g |
| 20:5n-3 (EPA) | 0 | g |
| 15:0 | 0 | g |
| 17:0 | 0 | g |
| 24:0 | 0 | g |
| 20:2cc | 0 | g |
| 17:1 | 0 | g |
| 20:3 | 0 | g |
| 13:0 | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| 15:1 | 0 | g |
| Vitamin D (IU) | 0 | IU |
| Vitamin D | 0 | µg |
| Vitamin B-12 | 0 | µg |
| Retinol activity equivalents, RAE | 0 | µg |
| Vitamin B-12, added | 0 | µg |
| Alpha-tocopherol, added | 0 | mg |
| Vitamin D2 (ergocalciferol) | 0 | µg |
| 20:0 | 0.022 | g |
| 22:1 | 0.022 | g |
| Fatty acids, trans, total | 0.028 | g |
| Vitamin B-6 | 0.043 | mg |
| Copper, Cu | 0.068 | mg |
| 18:3 | 0.073 | g |
| 18:3n3cccn-3 | 0.073 | g |
| Riboflavin | 0.13 | mg |
| Thiamin | 0.21 | mg |
| Manganese, Mn | 0.332 | mg |
| Pantothenic acid | 0.34 | mg |
| Zinc, Zn | 0.38 | mg |
| Tocopherol, alpha | 0.9 | mg |
| Fibre, total dietary | 1 | g |
| 18:0 | 1.097 | g |
| Ash | 1.11 | g |
| 18:2 | 1.208 | g |
| Fatty acids, polyunsaturated, total | 1.281 | g |
| 16:0 | 1.518 | g |
| Niacin | 1.99 | mg |
| Fatty acids, saturated, total | 2.637 | g |
| 18:1t | 2.749 | g |
| Iron, Fe | 2.8 | mg |
| Niacin equivalents | 2.85167 | NE |
| 18:1c | 3.778 | g |
| Protein | 4.7 | g |
| Selenium, Se | 5.1 | µg |
| 18:1 | 6.527 | g |
| Fatty acids, monounsaturated, total | 6.55 | g |
| Vitamin K | 6.6 | µg |
| Folate, naturally occurring | 8 | µg |
| Choline, total | 9.2 | mg |
| Moisture | 10.46 | g |
| Calcium, Ca | 11 | mg |
| Total Fat | 11.03 | g |
| Magnesium, Mg | 12 | mg |
| Sugars, total | 28.99 | g |
| Starch | 34.2 | g |
| Folic acid, synthetic form | 40 | µg |
| Folacin, total | 48 | µg |
| Carbohydrate | 72.7 | g |
| Dietary folate equivalents, DFE | 76 | µg |
| Phosphorus, P | 76 | mg |
| Potassium, K | 81 | mg |
| Sodium, Na | 354 | mg |
| Energy (kcal) | 409 | kCal |
| Energy (kJ) | 1711 | kJ |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 6222. Original source.
Get free recall alerts
Reading about Toaster pastry, fruit, toasted (apple, blueberry, cherry, strawberry)? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.