United States — USDA FoodData Central
Soup, chicken noodle, reduced sodium, canned, ready-to-serve
Per-100 g nutrient composition · Soups, Sauces, and Gravies.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (76)
| Nutrient | Value | Unit |
|---|---|---|
| Folate, total | 8 | UG |
| Vitamin B-12 | 0.15 | UG |
| Vitamin K (phylloquinone) | 2.3 | UG |
| Folate, food | 4 | UG |
| Vitamin B-12, added | 0 | UG |
| Cholesterol | 4 | MG |
| Fatty acids, total saturated | 0.394 | G |
| SFA 8:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.007 | G |
| PUFA 22:6 n-3 (DHA) | 0.002 | G |
| MUFA 16:1 | 0.08 | G |
| PUFA 20:5 n-3 (EPA) | 0.001 | G |
| PUFA 22:5 n-3 (DPA) | 0.001 | G |
| Alcohol, ethyl | 0 | G |
| Vitamin A, IU | 964 | IU |
| Retinol | 1 | UG |
| Vitamin A, RAE | 49 | UG |
| Carotene, beta | 506 | UG |
| Carotene, alpha | 142 | UG |
| Vitamin D (D2 + D3) | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Lycopene | 0 | UG |
| Vitamin C, total ascorbic acid | 0.4 | MG |
| Vitamin B-6 | 0.06 | MG |
| Choline, total | 5.7 | MG |
| Folic acid | 4 | UG |
| Folate, DFE | 10 | UG |
| Vitamin E, added | 0 | MG |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 16:0 | 0.303 | G |
| SFA 18:0 | 0.082 | G |
| MUFA 18:1 | 0.51 | G |
| PUFA 18:2 | 0.293 | G |
| PUFA 18:3 | 0.016 | G |
| PUFA 20:4 | 0.012 | G |
| PUFA 18:4 | 0 | G |
| MUFA 20:1 | 0.004 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total monounsaturated | 0.594 | G |
| Fatty acids, total polyunsaturated | 0.325 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
| Vitamin E (alpha-tocopherol) | 0.1 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Lutein + zeaxanthin | 58 | UG |
| Protein | 3.29 | G |
| Ash | 1.07 | G |
| Fructose | 0 | G |
| Lactose | 0 | G |
| Thiamin | 0.032 | MG |
| Riboflavin | 0.022 | MG |
| Energy | 170 | kJ |
| Galactose | 0 | G |
| Fiber, total dietary | 0.8 | G |
| Iron, Fe | 0.33 | MG |
| Magnesium, Mg | 8 | MG |
| Phosphorus, P | 42 | MG |
| Sodium, Na | 186 | MG |
| Copper, Cu | 0.025 | MG |
| Manganese, Mn | 0.053 | MG |
| Total lipid (fat) | 1.34 | G |
| Carbohydrate, by difference | 3.84 | G |
| Energy | 41 | KCAL |
| Sucrose | 0.34 | G |
| Glucose | 0 | G |
| Maltose | 0 | G |
| Water | 90.46 | G |
| Niacin | 1.396 | MG |
| Sugars, Total | 0.34 | G |
| Calcium, Ca | 11 | MG |
| Potassium, K | 285 | MG |
| Zinc, Zn | 0.18 | MG |
| Selenium, Se | 4.5 | UG |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 174064. Original source.
Get free recall alerts
Reading about Soup, chicken noodle, reduced sodium, canned, ready-to-serve? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.