Canada — Canadian Nutrient File
Soup, broth (consomme), beef, canned, condensed
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (121)
| Nutrient | Value | Unit |
|---|---|---|
| Lactose | 0 | g |
| Maltose | 0 | g |
| Galactose | 0 | g |
| Folic acid, synthetic form | 0 | µg |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0 | g |
| 14:0 | 0 | g |
| 16:0 | 0 | g |
| 18:0 | 0 | g |
| 20:0 | 0 | g |
| 22:6n-3 (DHA) | 0 | g |
| 22:0 | 0 | g |
| 14:1 | 0 | g |
| 18:4 | 0 | g |
| 20:5n-3 (EPA) | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| 15:0 | 0 | g |
| 17:0 | 0 | g |
| 24:0 | 0 | g |
| Folate, naturally occurring | 0 | µg |
| 16:1t | 0 | g |
| 18:1t | 0 | g |
| 18:2i | 0 | g |
| 24:1c | 0 | g |
| 16:1c | 0 | g |
| 20:2cc | 0 | g |
| 18:2n6cc | 0 | g |
| 17:1 | 0 | g |
| 18:3n3cccn-3 | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| 15:1 | 0 | g |
| 18:2cla | 0 | g |
| 22:1c | 0 | g |
| 18:3i | 0 | g |
| 21:5 | 0 | g |
| 22:4n-6 | 0 | g |
| 22:3 | 0 | g |
| 22:2 | 0 | g |
| 22:1t | 0 | g |
| 18:2t,t | 0 | g |
| 20:3n-6 | 0 | g |
| 20:4n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| Fatty acids, trans, total | 0 | g |
| Fatty acids, trans, total, monoenoic | 0 | g |
| Fatty acids, trans, total, polyenoic | 0 | g |
| Fatty acids, polyunsaturated, total omega n-3 | 0 | g |
| Fatty acids, polyunsaturated, total omega n-6 | 0 | g |
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Retinol | 0 | µg |
| Vitamin K | 0 | µg |
| Cholesterol | 0 | mg |
| Retinol activity equivalents, RAE | 0 | µg |
| Alpha carotene | 0 | µg |
| Beta cryptozanthin | 0 | µg |
| Lycopene | 0 | µg |
| Lutein and zeaxanthin | 0 | µg |
| Beta carotene | 0 | µg |
| Vitamin D (IU) | 0 | IU |
| Vitamin D | 0 | µg |
| Folacin, total | 0 | µg |
| 18:2 | 0 | g |
| 18:3 | 0 | g |
| 20:4 | 0 | g |
| 16:1 | 0 | g |
| 22:1 | 0 | g |
| Total plant sterol | 0 | mg |
| Stigmasterol | 0 | mg |
| Dietary folate equivalents, DFE | 0 | µg |
| Beta-sitosterol | 0 | mg |
| 20:3 | 0 | g |
| 13:0 | 0 | g |
| 24:1 | 0 | g |
| 12:1 | 0 | g |
| Campesterol | 0 | mg |
| Vitamin B-12, added | 0 | µg |
| Alpha-tocopherol, added | 0 | mg |
| Vitamin D2 (ergocalciferol) | 0 | µg |
| Fatty acids, polyunsaturated, total | 0.004 | g |
| 18:1c | 0.004 | g |
| Fatty acids, monounsaturated, total | 0.005 | g |
| 18:1 | 0.005 | g |
| Manganese, Mn | 0.006 | mg |
| Riboflavin | 0.008 | mg |
| Fatty acids, saturated, total | 0.009 | g |
| Copper, Cu | 0.01 | mg |
| Tocopherol, alpha | 0.01 | mg |
| Vitamin B-6 | 0.013 | mg |
| Total Fat | 0.02 | g |
| Pantothenic acid | 0.039 | mg |
| Fructose | 0.06 | g |
| Fibre, total dietary | 0.1 | g |
| Iron, Fe | 0.11 | mg |
| Vitamin B-12 | 0.14 | µg |
| Zinc, Zn | 0.21 | mg |
| Sucrose | 0.24 | g |
| Total disaccharides | 0.24 | g |
| Thiamin | 0.244 | mg |
| Niacin | 0.318 | mg |
| Glucose | 0.33 | g |
| Total monosaccharides | 0.39 | g |
| Sugars, total | 0.62 | g |
| Niacin equivalents | 0.6755 | NE |
| Vitamin C | 0.7 | mg |
| Selenium, Se | 0.9 | µg |
| Carbohydrate | 1.5 | g |
| Ash | 1.77 | g |
| Protein | 1.95 | g |
| Magnesium, Mg | 4 | mg |
| Calcium, Ca | 5 | mg |
| Phosphorus, P | 11 | mg |
| Energy (kcal) | 14 | kCal |
| Potassium, K | 21 | mg |
| Energy (kJ) | 59 | kJ |
| Moisture | 94.77 | g |
| Sodium, Na | 590 | mg |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 944. Original source.
Get free recall alerts
Reading about Soup, broth (consomme), beef, canned, condensed? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.