Canada — Canadian Nutrient File
Soup, broth, chicken, dehydrated
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (75)
| Nutrient | Value | Unit |
|---|---|---|
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Fibre, total dietary | 0 | g |
| Copper, Cu | 0 | mg |
| Retinol | 0 | µg |
| Vitamin K | 0 | µg |
| Folic acid, synthetic form | 0 | µg |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 22:6n-3 (DHA) | 0 | g |
| 18:4 | 0 | g |
| 20:5n-3 (EPA) | 0 | g |
| 22:1 | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| Retinol activity equivalents, RAE | 0 | µg |
| Alpha carotene | 0 | µg |
| Beta cryptozanthin | 0 | µg |
| Lycopene | 0 | µg |
| Lutein and zeaxanthin | 0 | µg |
| Beta carotene | 0 | µg |
| Vitamin D (IU) | 0 | IU |
| Vitamin D | 0 | µg |
| 18:3n6cccn-6 | 0 | g |
| 22:1c | 0 | g |
| 22:1t | 0 | g |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| 12:0 | 0.01 | g |
| 14:0 | 0.01 | g |
| 20:4 | 0.01 | g |
| Zinc, Zn | 0.09 | mg |
| Vitamin B-6 | 0.1 | mg |
| Thiamin | 0.1 | mg |
| 20:1 | 0.12 | g |
| 18:3 | 0.13 | g |
| 18:3n3cccn-3 | 0.13 | g |
| Manganese, Mn | 0.15 | mg |
| Vitamin B-12 | 0.3 | µg |
| Riboflavin | 0.43 | mg |
| Tocopherol, alpha | 0.46 | mg |
| Pantothenic acid | 0.6 | mg |
| 16:1 | 0.6 | g |
| 18:0 | 0.66 | g |
| Iron, Fe | 1.03 | mg |
| Vitamin C | 1.1 | mg |
| Moisture | 2.27 | g |
| Niacin | 2.46 | mg |
| 16:0 | 2.56 | g |
| Fatty acids, saturated, total | 3.43 | g |
| 18:2 | 4.32 | g |
| Fatty acids, polyunsaturated, total | 4.48 | g |
| 18:1 | 4.64 | g |
| Fatty acids, monounsaturated, total | 5.36 | g |
| Niacin equivalents | 5.51433 | NE |
| Cholesterol | 13 | mg |
| Total Fat | 13.88 | g |
| Protein | 16.66 | g |
| Sugars, total | 17.36 | g |
| Carbohydrate | 18.01 | g |
| Selenium, Se | 28 | µg |
| Folacin, total | 32 | µg |
| Folate, naturally occurring | 32 | µg |
| Dietary folate equivalents, DFE | 32 | µg |
| Ash | 49.18 | g |
| Magnesium, Mg | 56 | mg |
| Choline, total | 114.6 | mg |
| Phosphorus, P | 166 | mg |
| Calcium, Ca | 187 | mg |
| Energy (kcal) | 267 | kCal |
| Potassium, K | 309 | mg |
| Energy (kJ) | 1117 | kJ |
| Sodium, Na | 23875 | mg |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 972. Original source.
Get free recall alerts
Reading about Soup, broth, chicken, dehydrated? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.