Canada — Canadian Nutrient File
Soup, beef noodle, canned, condensed, water added
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (93)
| Nutrient | Value | Unit |
|---|---|---|
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Retinol | 0 | µg |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0 | g |
| 20:4 | 0 | g |
| 22:6n-3 (DHA) | 0 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5n-3 (EPA) | 0 | g |
| 22:1 | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| Alpha carotene | 0 | µg |
| Beta cryptozanthin | 0 | µg |
| Vitamin D (IU) | 0 | IU |
| Vitamin D | 0 | µg |
| 18:3n6cccn-6 | 0 | g |
| 22:1c | 0 | g |
| 22:1t | 0 | g |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| Vitamin B-6 | 0.015 | mg |
| Tryptophan | 0.019 | g |
| 18:3n3cccn-3 | 0.02 | g |
| Riboflavin | 0.024 | mg |
| Cystine | 0.024 | g |
| 14:0 | 0.025 | g |
| 18:3 | 0.025 | g |
| Thiamin | 0.028 | mg |
| 16:1 | 0.035 | g |
| Methionine | 0.037 | g |
| Histidine | 0.046 | g |
| Tyrosine | 0.051 | g |
| Copper, Cu | 0.06 | mg |
| Threonine | 0.063 | g |
| Serine | 0.071 | g |
| Isoleucine | 0.077 | g |
| Pantothenic acid | 0.08 | mg |
| Vitamin B-12 | 0.08 | µg |
| Phenylalanine | 0.08 | g |
| Arginine | 0.081 | g |
| Valine | 0.085 | g |
| Alanine | 0.091 | g |
| Glycine | 0.093 | g |
| Lysine | 0.107 | g |
| Manganese, Mn | 0.109 | mg |
| Proline | 0.128 | g |
| Leucine | 0.129 | g |
| Aspartic acid | 0.145 | g |
| 18:0 | 0.155 | g |
| 18:2 | 0.165 | g |
| Fatty acids, polyunsaturated, total | 0.195 | g |
| Vitamin C | 0.2 | mg |
| 16:0 | 0.25 | g |
| Fibre, total dietary | 0.3 | g |
| Niacin | 0.425 | mg |
| 18:1 | 0.435 | g |
| Iron, Fe | 0.44 | mg |
| Fatty acids, saturated, total | 0.455 | g |
| Fatty acids, monounsaturated, total | 0.495 | g |
| Tocopherol, alpha | 0.5 | mg |
| Glutamic acid | 0.547 | g |
| Zinc, Zn | 0.62 | mg |
| Niacin equivalents | 0.74167 | NE |
| Vitamin K | 0.8 | µg |
| Sugars, total | 1.03 | g |
| Ash | 1.1 | g |
| Total Fat | 1.23 | g |
| Protein | 1.93 | g |
| Cholesterol | 2 | mg |
| Folate, naturally occurring | 2 | µg |
| Lutein and zeaxanthin | 2 | µg |
| Magnesium, Mg | 3 | mg |
| Selenium, Se | 3 | µg |
| Carbohydrate | 3.58 | g |
| Retinol activity equivalents, RAE | 5 | µg |
| Folic acid, synthetic form | 6 | µg |
| Choline, total | 7 | mg |
| Calcium, Ca | 8 | mg |
| Folacin, total | 8 | µg |
| Dietary folate equivalents, DFE | 12.2 | µg |
| Phosphorus, P | 19 | mg |
| Energy (kcal) | 33 | kCal |
| Potassium, K | 40 | mg |
| Beta carotene | 60 | µg |
| Moisture | 92.16 | g |
| Energy (kJ) | 140 | kJ |
| Sodium, Na | 325 | mg |
| Lycopene | 4253 | µg |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 1049. Original source.
Get free recall alerts
Reading about Soup, beef noodle, canned, condensed, water added? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.