Canada — Canadian Nutrient File
Snacks, rice cakes, brown rice, plain, unsalted
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (92)
| Nutrient | Value | Unit |
|---|---|---|
| Vitamin C | 0 | mg |
| Retinol activity equivalents, RAE | 0 | µg |
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Vitamin D (IU) | 0 | IU |
| Folic acid, synthetic form | 0 | µg |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 20:4 | 0 | g |
| 22:6n-3 (DHA) | 0 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5n-3 (EPA) | 0 | g |
| 22:1 | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| 20:3 | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| Alpha carotene | 0 | µg |
| Beta cryptozanthin | 0 | µg |
| Lycopene | 0 | µg |
| Lutein and zeaxanthin | 0 | µg |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| Cholesterol | 0 | mg |
| 12:0 | 0 | g |
| Vitamin B-12 | 0 | µg |
| Retinol | 0 | µg |
| Beta carotene | 0 | µg |
| Vitamin D | 0 | µg |
| 18:3n3cccn-3 | 0.01 | g |
| 14:0 | 0.01 | g |
| 18:3 | 0.01 | g |
| 16:1 | 0.01 | g |
| 18:0 | 0.05 | g |
| Thiamin | 0.061 | mg |
| Cystine | 0.099 | g |
| Tryptophan | 0.104 | g |
| Vitamin B-6 | 0.15 | mg |
| Riboflavin | 0.165 | mg |
| Methionine | 0.184 | g |
| Histidine | 0.207 | g |
| Threonine | 0.299 | g |
| Tyrosine | 0.306 | g |
| Lysine | 0.311 | g |
| Isoleucine | 0.346 | g |
| Proline | 0.383 | g |
| Glycine | 0.402 | g |
| Phenylalanine | 0.421 | g |
| Serine | 0.422 | g |
| Copper, Cu | 0.445 | mg |
| Alanine | 0.476 | g |
| Valine | 0.479 | g |
| 16:0 | 0.48 | g |
| Fatty acids, saturated, total | 0.57 | g |
| Arginine | 0.618 | g |
| Leucine | 0.675 | g |
| Aspartic acid | 0.764 | g |
| Sugars, total | 0.88 | g |
| 18:2 | 0.97 | g |
| Fatty acids, polyunsaturated, total | 0.99 | g |
| Pantothenic acid | 1 | mg |
| 18:1 | 1.02 | g |
| Fatty acids, monounsaturated, total | 1.03 | g |
| Tocopherol, alpha | 1.24 | mg |
| Iron, Fe | 1.49 | mg |
| Glutamic acid | 1.662 | g |
| Ash | 1.7 | g |
| Vitamin K | 1.9 | µg |
| Total Fat | 2.8 | g |
| Zinc, Zn | 3 | mg |
| Manganese, Mn | 3.73 | mg |
| Fibre, total dietary | 4.2 | g |
| Moisture | 5.8 | g |
| Niacin | 7.806 | mg |
| Protein | 8.2 | g |
| Niacin equivalents | 9.53933 | NE |
| Calcium, Ca | 11 | mg |
| Dietary folate equivalents, DFE | 21 | µg |
| Folacin, total | 21 | µg |
| Folate, naturally occurring | 21 | µg |
| Selenium, Se | 24.6 | µg |
| Sodium, Na | 26 | mg |
| Choline, total | 31.6 | mg |
| Carbohydrate | 81.5 | g |
| Magnesium, Mg | 131 | mg |
| Potassium, K | 290 | mg |
| Phosphorus, P | 360 | mg |
| Energy (kcal) | 387 | kCal |
| Energy (kJ) | 1619 | kJ |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 4387. Original source.
Get free recall alerts
Reading about Snacks, rice cakes, brown rice, plain, unsalted? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.