United States — USDA FoodData Central
Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type)
Per-100 g nutrient composition · Nut and Seed Products.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (89)
| Nutrient | Value | Unit |
|---|---|---|
| Folic acid | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Lycopene | 0 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Carotene, beta | 40 | UG |
| Carotene, alpha | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.25 | MG |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
| Sugars, Total | 0.49 | G |
| Selenium, Se | 34.4 | UG |
| Folate, DFE | 98 | UG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Vitamin A, RAE | 3 | UG |
| Energy | 2489 | kJ |
| Vitamin D (D2 + D3) | 0 | UG |
| Folate, food | 98 | UG |
| MUFA 22:1 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 18:4 | 0 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 10:0 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 12:0 | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Retinol | 0 | UG |
| Total lipid (fat) | 53.76 | G |
| Carbohydrate, by difference | 21.19 | G |
| Energy | 595 | KCAL |
| Water | 3.05 | G |
| Calcium, Ca | 426 | MG |
| Potassium, K | 414 | MG |
| Zinc, Zn | 4.62 | MG |
| Isoleucine | 0.731 | G |
| Leucine | 1.302 | G |
| Lysine | 0.545 | G |
| Cystine | 0.343 | G |
| Valine | 0.95 | G |
| Arginine | 2.521 | G |
| Histidine | 0.5 | G |
| Aspartic acid | 1.578 | G |
| Serine | 0.927 | G |
| SFA 16:0 | 4.807 | G |
| SFA 18:0 | 2.262 | G |
| MUFA 18:1 | 20.045 | G |
| PUFA 18:2 | 23.133 | G |
| PUFA 18:3 | 0.407 | G |
| MUFA 20:1 | 0.075 | G |
| Niacin | 5.45 | MG |
| Pantothenic acid | 0.693 | MG |
| Vitamin B-6 | 0.149 | MG |
| Fatty acids, total monounsaturated | 20.302 | G |
| Fatty acids, total polyunsaturated | 23.564 | G |
| Protein | 17 | G |
| Ash | 5 | G |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 1.22 | MG |
| Riboflavin | 0.473 | MG |
| Folate, total | 98 | UG |
| Vitamin B-12 | 0 | UG |
| Fiber, total dietary | 9.3 | G |
| Iron, Fe | 8.95 | MG |
| Magnesium, Mg | 95 | MG |
| Phosphorus, P | 732 | MG |
| Sodium, Na | 115 | MG |
| Copper, Cu | 1.61 | MG |
| Manganese, Mn | 1.456 | MG |
| Vitamin A, IU | 67 | IU |
| MUFA 16:1 | 0.161 | G |
| SFA 14:0 | 0.134 | G |
| Cholesterol | 0 | MG |
| Fatty acids, total saturated | 7.529 | G |
| Tryptophan | 0.372 | G |
| Threonine | 0.706 | G |
| Methionine | 0.561 | G |
| Phenylalanine | 0.901 | G |
| Tyrosine | 0.712 | G |
| Alanine | 0.889 | G |
| Glutamic acid | 3.792 | G |
| Glycine | 1.165 | G |
| Proline | 0.776 | G |
| Vitamin B-12, added | 0 | UG |
| Vitamin E, added | 0 | MG |
| Alcohol, ethyl | 0 | G |
| Choline, total | 25.8 | MG |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 170189. Original source.
Get free recall alerts
Reading about Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type)? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.