Canada — Canadian Nutrient File
Seeds, cottonseed flour, partially defatted
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (91)
| Nutrient | Value | Unit |
|---|---|---|
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Vitamin D (IU) | 0 | IU |
| Vitamin D | 0 | µg |
| Vitamin B-12 | 0 | µg |
| Folic acid, synthetic form | 0 | µg |
| Cholesterol | 0 | mg |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0 | g |
| 20:4 | 0 | g |
| 22:6n-3 (DHA) | 0 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5n-3 (EPA) | 0 | g |
| 22:1 | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| Retinol | 0 | µg |
| 20:3 | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| 22:1c | 0 | g |
| 22:1t | 0 | g |
| 20:3n-6 | 0 | g |
| 20:4n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| 18:3n3cccn-3 | 0.01 | g |
| Fatty acids, polyunsaturated, total omega n-3 | 0.01 | g |
| 18:3 | 0.011 | g |
| 16:1 | 0.042 | g |
| 14:0 | 0.056 | g |
| 18:0 | 0.14 | g |
| Tocopherol, alpha | 0.3 | mg |
| Riboflavin | 0.399 | mg |
| Pantothenic acid | 0.448 | mg |
| Tryptophan | 0.618 | g |
| Methionine | 0.665 | g |
| Vitamin B-6 | 0.769 | mg |
| Cystine | 1.074 | g |
| 18:1 | 1.082 | g |
| Fatty acids, monounsaturated, total | 1.133 | g |
| Copper, Cu | 1.18 | mg |
| Histidine | 1.291 | g |
| 16:0 | 1.381 | g |
| Isoleucine | 1.476 | g |
| Tyrosine | 1.476 | g |
| Threonine | 1.515 | g |
| Fatty acids, saturated, total | 1.588 | g |
| Proline | 1.747 | g |
| Alanine | 1.901 | g |
| Glycine | 1.986 | g |
| Serine | 2.048 | g |
| Lysine | 2.079 | g |
| Thiamin | 2.102 | mg |
| Valine | 2.102 | g |
| Manganese, Mn | 2.143 | mg |
| Vitamin C | 2.4 | mg |
| Phenylalanine | 2.55 | g |
| Leucine | 2.798 | g |
| 18:2n6cc | 2.92 | g |
| Fatty acids, polyunsaturated, total omega n-6 | 2.92 | g |
| 18:2 | 2.925 | g |
| Fatty acids, polyunsaturated, total | 2.958 | g |
| Fibre, total dietary | 3 | g |
| Niacin | 4.065 | mg |
| Aspartic acid | 4.459 | g |
| Arginine | 5.533 | g |
| Selenium, Se | 5.6 | µg |
| Ash | 6 | g |
| Total Fat | 6.2 | g |
| Moisture | 6.3 | g |
| Glutamic acid | 10.255 | g |
| Zinc, Zn | 11.69 | mg |
| Iron, Fe | 12.66 | mg |
| Niacin equivalents | 14.365 | NE |
| Retinol activity equivalents, RAE | 22 | µg |
| Sodium, Na | 35 | mg |
| Carbohydrate | 40.54 | g |
| Protein | 40.96 | g |
| Folacin, total | 229 | µg |
| Folate, naturally occurring | 229 | µg |
| Dietary folate equivalents, DFE | 229 | µg |
| Beta carotene | 258 | µg |
| Energy (kcal) | 359 | kCal |
| Calcium, Ca | 478 | mg |
| Magnesium, Mg | 721 | mg |
| Energy (kJ) | 1502 | kJ |
| Phosphorus, P | 1597 | mg |
| Potassium, K | 1772 | mg |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 2512. Original source.
Get free recall alerts
Reading about Seeds, cottonseed flour, partially defatted? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.