Canada — Canadian Nutrient File
Roll, dinner, egg
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (92)
| Nutrient | Value | Unit |
|---|---|---|
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Vitamin C | 0 | mg |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 22:1 | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| 20:3 | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| Alpha carotene | 0 | µg |
| Lycopene | 0 | µg |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| 12:0 | 0.001 | g |
| 18:4 | 0.002 | g |
| 20:1 | 0.003 | g |
| 22:6n-3 (DHA) | 0.005 | g |
| 20:5n-3 (EPA) | 0.008 | g |
| 20:4 | 0.017 | g |
| 14:0 | 0.025 | g |
| 18:3n3cccn-3 | 0.05 | g |
| Vitamin B-6 | 0.053 | mg |
| 18:3 | 0.055 | g |
| 16:1 | 0.055 | g |
| Tryptophan | 0.111 | g |
| Copper, Cu | 0.133 | mg |
| Methionine | 0.186 | g |
| Cystine | 0.201 | g |
| Histidine | 0.209 | g |
| Vitamin B-12 | 0.24 | µg |
| Tyrosine | 0.292 | g |
| Threonine | 0.31 | g |
| Lysine | 0.328 | g |
| Glycine | 0.338 | g |
| Tocopherol, alpha | 0.36 | mg |
| Alanine | 0.364 | g |
| Arginine | 0.384 | g |
| Isoleucine | 0.395 | g |
| Valine | 0.443 | g |
| Phenylalanine | 0.467 | g |
| Serine | 0.49 | g |
| Riboflavin | 0.517 | mg |
| Thiamin | 0.527 | mg |
| Manganese, Mn | 0.527 | mg |
| Aspartic acid | 0.533 | g |
| 18:0 | 0.595 | g |
| Pantothenic acid | 0.655 | mg |
| Leucine | 0.686 | g |
| Proline | 0.915 | g |
| 16:0 | 0.945 | g |
| Beta cryptozanthin | 1 | µg |
| Beta carotene | 1 | µg |
| 18:2 | 1.041 | g |
| Zinc, Zn | 1.12 | mg |
| Fatty acids, polyunsaturated, total | 1.128 | g |
| Fatty acids, saturated, total | 1.577 | g |
| Ash | 1.7 | g |
| Vitamin D | 1.99 | µg |
| Vitamin K | 2.1 | µg |
| Glutamic acid | 2.769 | g |
| 18:1 | 2.87 | g |
| Fatty acids, monounsaturated, total | 2.93 | g |
| Niacin | 3.287 | mg |
| Iron, Fe | 3.52 | mg |
| Fibre, total dietary | 3.7 | g |
| Sugars, total | 4.3 | g |
| Retinol | 5 | µg |
| Retinol activity equivalents, RAE | 5 | µg |
| Niacin equivalents | 5.137 | NE |
| Total Fat | 6.4 | g |
| Protein | 9.5 | g |
| Magnesium, Mg | 25 | mg |
| Selenium, Se | 29.6 | µg |
| Moisture | 30.4 | g |
| Choline, total | 31.4 | mg |
| Cholesterol | 50 | mg |
| Carbohydrate | 52 | g |
| Folate, naturally occurring | 53 | µg |
| Calcium, Ca | 59 | mg |
| Lutein and zeaxanthin | 71 | µg |
| Vitamin D (IU) | 79.6 | IU |
| Phosphorus, P | 101 | mg |
| Potassium, K | 104 | mg |
| Folic acid, synthetic form | 131 | µg |
| Folacin, total | 184 | µg |
| Dietary folate equivalents, DFE | 275.7 | µg |
| Energy (kcal) | 307 | kCal |
| Sodium, Na | 566 | mg |
| Energy (kJ) | 1284 | kJ |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 3979. Original source.
Get free recall alerts
Reading about Roll, dinner, egg? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.