Canada — Canadian Nutrient File
Potato, mashed, dehydrated, granules with milk, water and margarine added
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (118)
| Nutrient | Value | Unit |
|---|---|---|
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Galactose | 0 | g |
| Folic acid, synthetic form | 0 | µg |
| 20:4 | 0 | g |
| 22:6n-3 (DHA) | 0 | g |
| 14:1 | 0 | g |
| 18:4 | 0 | g |
| 20:5n-3 (EPA) | 0 | g |
| 22:1 | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| 24:1c | 0 | g |
| 20:2cc | 0 | g |
| 20:3 | 0 | g |
| 13:0 | 0 | g |
| 15:1 | 0 | g |
| Alpha carotene | 0 | µg |
| Beta cryptozanthin | 0 | µg |
| Lycopene | 0 | µg |
| 22:4n-6 | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| 22:1c | 0 | g |
| 22:1t | 0 | g |
| 20:3n-6 | 0 | g |
| 20:4n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| 15:0 | 0.001 | g |
| 17:1 | 0.001 | g |
| 16:1 | 0.003 | g |
| 17:0 | 0.003 | g |
| 24:0 | 0.003 | g |
| 22:0 | 0.004 | g |
| 20:1 | 0.005 | g |
| 20:0 | 0.011 | g |
| 4:0 | 0.013 | g |
| 6:0 | 0.013 | g |
| 8:0 | 0.013 | g |
| 10:0 | 0.013 | g |
| 12:0 | 0.016 | g |
| Tocopherol, beta | 0.02 | mg |
| Cystine | 0.024 | g |
| Copper, Cu | 0.029 | mg |
| Tryptophan | 0.031 | g |
| Methionine | 0.042 | g |
| Histidine | 0.044 | g |
| 14:0 | 0.054 | g |
| Glycine | 0.061 | g |
| Tyrosine | 0.075 | g |
| Alanine | 0.075 | g |
| Threonine | 0.081 | g |
| 18:3n3cccn-3 | 0.081 | g |
| Riboflavin | 0.083 | mg |
| Serine | 0.084 | g |
| Isoleucine | 0.087 | g |
| Maltose | 0.09 | g |
| Thiamin | 0.09 | mg |
| Arginine | 0.096 | g |
| Vitamin B-12 | 0.1 | µg |
| 18:3 | 0.103 | g |
| Lysine | 0.116 | g |
| Valine | 0.121 | g |
| Phenylalanine | 0.123 | g |
| Proline | 0.126 | g |
| Leucine | 0.137 | g |
| Pantothenic acid | 0.145 | mg |
| Glucose | 0.16 | g |
| Vitamin B-6 | 0.16 | mg |
| Sucrose | 0.18 | g |
| Fructose | 0.18 | g |
| Manganese, Mn | 0.199 | mg |
| Iron, Fe | 0.2 | mg |
| Zinc, Zn | 0.24 | mg |
| 18:0 | 0.315 | g |
| Vitamin D | 0.3296 | µg |
| Aspartic acid | 0.392 | g |
| Glutamic acid | 0.404 | g |
| 16:0 | 0.496 | g |
| Tocopherol, alpha | 0.51 | mg |
| Fatty acids, trans, total | 0.599 | g |
| Tocopherol, delta | 0.76 | mg |
| Niacin | 0.864 | mg |
| Ash | 0.93 | g |
| 18:2 | 0.942 | g |
| Fatty acids, saturated, total | 0.955 | g |
| Fatty acids, polyunsaturated, total | 1.045 | g |
| Lactose | 1.09 | g |
| Fibre, total dietary | 1.3 | g |
| Niacin equivalents | 1.38067 | NE |
| 18:1 | 1.698 | g |
| Fatty acids, monounsaturated, total | 1.707 | g |
| Sugars, total | 1.74 | g |
| Cholesterol | 2 | mg |
| Protein | 2.13 | g |
| Tocopherol, gamma | 2.18 | mg |
| Total Fat | 4.8 | g |
| Selenium, Se | 5.6 | µg |
| Vitamin K | 6.3 | µg |
| Vitamin C | 6.5 | mg |
| Lutein and zeaxanthin | 7 | µg |
| Folacin, total | 8 | µg |
| Folate, naturally occurring | 8 | µg |
| Dietary folate equivalents, DFE | 8 | µg |
| Vitamin D (IU) | 13.184 | IU |
| Choline, total | 13.7 | mg |
| Carbohydrate | 16.13 | g |
| Magnesium, Mg | 20 | mg |
| Total plant sterol | 20 | mg |
| Beta carotene | 33 | µg |
| Calcium, Ca | 35 | mg |
| Retinol | 48 | µg |
| Retinol activity equivalents, RAE | 51 | µg |
| Phosphorus, P | 62 | mg |
| Moisture | 76.01 | g |
| Energy (kcal) | 116 | kCal |
| Potassium, K | 155 | mg |
| Sodium, Na | 172 | mg |
| Energy (kJ) | 486 | kJ |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 2176. Original source.
Get free recall alerts
Reading about Potato, mashed, dehydrated, granules with milk, water and margarine added? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.