United States — USDA FoodData Central
Pork sausage, link/patty, fully cooked, unheated
Per-100 g nutrient composition · Sausages and Luncheon Meats.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (137)
| Nutrient | Value | Unit |
|---|---|---|
| Vitamin B-12, added | 0 | UG |
| Cholesterol | 74 | MG |
| Fatty acids, total trans | 0.184 | G |
| Fatty acids, total saturated | 12.129 | G |
| SFA 8:0 | 0.004 | G |
| SFA 12:0 | 0.03 | G |
| SFA 14:0 | 0.451 | G |
| PUFA 22:6 n-3 (DHA) | 0.007 | G |
| SFA 22:0 | 0.01 | G |
| MUFA 14:1 | 0.009 | G |
| MUFA 16:1 | 0.712 | G |
| PUFA 20:5 n-3 (EPA) | 0.003 | G |
| PUFA 22:5 n-3 (DPA) | 0.024 | G |
| SFA 17:0 | 0.119 | G |
| SFA 24:0 | 0.002 | G |
| TFA 16:1 t | 0.01 | G |
| MUFA 24:1 c | 0.001 | G |
| MUFA 18:1 c | 13.483 | G |
| PUFA 18:2 n-6 c,c | 6.015 | G |
| MUFA 22:1 c | 0.005 | G |
| MUFA 17:1 | 0.094 | G |
| Fatty acids, total trans-monoenoic | 0.141 | G |
| MUFA 15:1 | 0 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.247 | G |
| PUFA 20:3 n-3 | 0.038 | G |
| PUFA 18:3i | 0.001 | G |
| PUFA 22:4 | 0.047 | G |
| Vitamin B-12 | 0.76 | UG |
| Folate, food | 0 | UG |
| Tryptophan | 0.131 | G |
| Threonine | 0.483 | G |
| Methionine | 0.319 | G |
| Phenylalanine | 0.484 | G |
| Tyrosine | 0.391 | G |
| Alanine | 0.824 | G |
| Glutamic acid | 2.016 | G |
| Glycine | 0.891 | G |
| Proline | 0.882 | G |
| Protein | 13.46 | G |
| Ash | 2.63 | G |
| Fructose | 0 | G |
| Lactose | 0 | G |
| Alcohol, ethyl | 0 | G |
| Energy | 1640 | kJ |
| Galactose | 0 | G |
| Fiber, total dietary | 0 | G |
| Iron, Fe | 0.92 | MG |
| Magnesium, Mg | 13 | MG |
| Phosphorus, P | 164 | MG |
| Sodium, Na | 810 | MG |
| Copper, Cu | 0.069 | MG |
| Manganese, Mn | 0.053 | MG |
| Vitamin A, IU | 69 | IU |
| Retinol | 21 | UG |
| Vitamin A, RAE | 21 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Vitamin D3 (cholecalciferol) | 1.2 | UG |
| Vitamin D (D2 + D3) | 1.2 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Lycopene | 0 | UG |
| Tocopherol, delta | 0 | MG |
| Tocotrienol, gamma | 0.93 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.241 | MG |
| Riboflavin | 0.178 | MG |
| Folate, total | 0 | UG |
| PUFA 20:3 | 0.081 | G |
| Fatty acids, total trans-polyenoic | 0.044 | G |
| PUFA 20:4 n-6 | 0.043 | G |
| Total lipid (fat) | 37.25 | G |
| Carbohydrate, by difference | 0.69 | G |
| Energy | 392 | KCAL |
| Sucrose | 0.27 | G |
| Glucose | 0.26 | G |
| Maltose | 0 | G |
| Water | 45.96 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
| Sugars, Total | 0.53 | G |
| Calcium, Ca | 16 | MG |
| Potassium, K | 211 | MG |
| Zinc, Zn | 1.45 | MG |
| Selenium, Se | 20.3 | UG |
| Vitamin E (alpha-tocopherol) | 0.68 | MG |
| Vitamin D (D2 + D3), International Units | 48 | IU |
| Vitamin D2 (ergocalciferol) | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0.16 | MG |
| Tocotrienol, alpha | 0.02 | MG |
| Tocotrienol, beta | 0.02 | MG |
| Niacin | 3.984 | MG |
| Pantothenic acid | 0.57 | MG |
| Vitamin B-6 | 0.143 | MG |
| Choline, total | 45.2 | MG |
| Folic acid | 0 | UG |
| Folate, DFE | 0 | UG |
| Betaine | 4.3 | MG |
| Isoleucine | 0.524 | G |
| Leucine | 1.005 | G |
| Lysine | 0.942 | G |
| Cystine | 0.175 | G |
| Valine | 0.61 | G |
| Arginine | 0.848 | G |
| Histidine | 0.405 | G |
| Aspartic acid | 1.17 | G |
| Serine | 0.563 | G |
| Vitamin E, added | 0 | MG |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 10:0 | 0.035 | G |
| SFA 16:0 | 7.594 | G |
| SFA 18:0 | 3.793 | G |
| SFA 20:0 | 0.068 | G |
| MUFA 18:1 | 13.613 | G |
| PUFA 18:2 | 6.109 | G |
| PUFA 18:3 | 0.255 | G |
| PUFA 20:4 | 0.127 | G |
| PUFA 18:4 | 0 | G |
| MUFA 20:1 | 0.302 | G |
| MUFA 22:1 | 0.005 | G |
| Fatty acids, total monounsaturated | 14.736 | G |
| Fatty acids, total polyunsaturated | 6.916 | G |
| SFA 15:0 | 0.022 | G |
| TFA 18:1 t | 0.13 | G |
| TFA 22:1 t | 0 | G |
| TFA 18:2 t not further defined | 0.043 | G |
| PUFA 18:2 CLAs | 0.052 | G |
| PUFA 20:2 n-6 c,c | 0.259 | G |
| MUFA 16:1 c | 0.701 | G |
| PUFA 18:3 n-6 c,c,c | 0.006 | G |
| Vitamin K (Menaquinone-4) | 18.7 | UG |
| Hydroxyproline | 0.276 | G |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Vitamin K (phylloquinone) | 3.7 | UG |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 173876. Original source.
Get free recall alerts
Reading about Pork sausage, link/patty, fully cooked, unheated? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.