United States — USDA FoodData Central
Pork, fresh, loin, tenderloin, separable lean only, with added solution, cooked, roasted
Per-100 g nutrient composition · Pork Products.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (109)
| Nutrient | Value | Unit |
|---|---|---|
| Protein | 21.61 | G |
| Ash | 1.86 | G |
| MUFA 16:1 | 0.072 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| SFA 17:0 | 0.01 | G |
| MUFA 18:1 c | 1.09 | G |
| PUFA 18:2 n-6 c,c | 0.37 | G |
| Cholesterol | 57 | MG |
| Fatty acids, total trans | 0.03 | G |
| Fatty acids, total saturated | 1.077 | G |
| SFA 14:0 | 0.035 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.012 | G |
| Retinol | 0 | UG |
| Iron, Fe | 0.98 | MG |
| Magnesium, Mg | 25 | MG |
| Phosphorus, P | 316 | MG |
| Sodium, Na | 231 | MG |
| Copper, Cu | 0.106 | MG |
| Manganese, Mn | 0.012 | MG |
| Vitamin B-12 | 0.47 | UG |
| Tryptophan | 0.227 | G |
| Threonine | 0.97 | G |
| Methionine | 0.595 | G |
| Phenylalanine | 0.908 | G |
| Tyrosine | 0.822 | G |
| Alanine | 1.268 | G |
| Glutamic acid | 3.45 | G |
| Glycine | 0.974 | G |
| Proline | 0.874 | G |
| Thiamin | 0.789 | MG |
| Riboflavin | 0.36 | MG |
| Fatty acids, total trans-monoenoic | 0.019 | G |
| Total lipid (fat) | 3.15 | G |
| Water | 73.07 | G |
| Calcium, Ca | 5 | MG |
| Potassium, K | 567 | MG |
| Zinc, Zn | 2 | MG |
| Selenium, Se | 45.7 | UG |
| Vitamin E (alpha-tocopherol) | 0.07 | MG |
| PUFA 18:4 | 0 | G |
| MUFA 20:1 | 0.018 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total monounsaturated | 1.199 | G |
| Fatty acids, total polyunsaturated | 0.455 | G |
| Betaine | 3.6 | MG |
| Isoleucine | 1.063 | G |
| Leucine | 1.841 | G |
| Lysine | 2.004 | G |
| Cystine | 0.249 | G |
| Valine | 1.129 | G |
| Arginine | 1.438 | G |
| Histidine | 0.933 | G |
| Aspartic acid | 2.114 | G |
| Serine | 0.934 | G |
| Niacin | 7.392 | MG |
| Pantothenic acid | 0.836 | MG |
| Vitamin B-6 | 0.61 | MG |
| Choline, total | 73.5 | MG |
| Folic acid | 0 | UG |
| SFA 16:0 | 0.661 | G |
| SFA 18:0 | 0.369 | G |
| MUFA 18:1 | 1.109 | G |
| PUFA 18:2 | 0.381 | G |
| PUFA 18:3 | 0.012 | G |
| PUFA 20:4 | 0.051 | G |
| TFA 18:1 t | 0.019 | G |
| TFA 18:2 t,t | 0.011 | G |
| PUFA 20:2 n-6 c,c | 0.011 | G |
| MUFA 15:1 | 0 | G |
| Folate, total | 0 | UG |
| SFA 22:0 | 0 | G |
| MUFA 14:1 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 12:0 | 0 | G |
| MUFA 17:1 | 0 | G |
| Vitamin A, RAE | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Vitamin D3 (cholecalciferol) | 0.2 | UG |
| Vitamin D (D2 + D3) | 0.2 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Lycopene | 0 | UG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Hydroxyproline | 0.055 | G |
| Vitamin B-12, added | 0 | UG |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Folate, food | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Alcohol, ethyl | 0 | G |
| Energy | 486 | kJ |
| Fiber, total dietary | 0 | G |
| PUFA 18:3 n-6 c,c,c | 0 | G |
| PUFA 20:3 | 0 | G |
| SFA 15:0 | 0 | G |
| Folate, DFE | 0 | UG |
| Vitamin E, added | 0 | MG |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 10:0 | 0 | G |
| Vitamin D (D2 + D3), International Units | 9 | IU |
| Lutein + zeaxanthin | 0 | UG |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
| Sugars, Total | 0 | G |
| Carbohydrate, by difference | 0.31 | G |
| Energy | 116 | KCAL |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 169180. Original source.
Get free recall alerts
Reading about Pork, fresh, loin, tenderloin, separable lean only, with added solution, cooked, roasted? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.