Canada — Canadian Nutrient File
Pork, cured, bacon, cooked, pan-fried
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (121)
| Nutrient | Value | Unit |
|---|---|---|
| 14:0 | 0.441 | g |
| Tocopherol, gamma | 0.52 | mg |
| Vitamin B-6 | 0.535 | mg |
| Thiamin | 0.56 | mg |
| 16:1c | 0.772 | g |
| 16:1 | 0.778 | g |
| Methionine | 0.937 | g |
| Iron, Fe | 0.95 | mg |
| Vitamin B-12 | 1.09 | µg |
| Pantothenic acid | 1.1 | mg |
| Tocopherol, beta | 1.17 | mg |
| Tyrosine | 1.355 | g |
| Proline | 1.382 | g |
| Histidine | 1.391 | g |
| Phenylalanine | 1.421 | g |
| Serine | 1.428 | g |
| Threonine | 1.504 | g |
| Glycine | 1.545 | g |
| Isoleucine | 1.619 | g |
| Carbohydrate | 1.7 | g |
| Valine | 1.729 | g |
| Alanine | 1.958 | g |
| Arginine | 2.203 | g |
| Leucine | 2.814 | g |
| Lysine | 3.041 | g |
| Zinc, Zn | 3.06 | mg |
| Aspartic acid | 3.198 | g |
| 18:0 | 3.679 | g |
| Glutamic acid | 5.223 | g |
| 18:2n6cc | 5.247 | g |
| 18:2 | 5.327 | g |
| Ash | 5.64 | g |
| Fatty acids, polyunsaturated, total | 6.112 | g |
| 16:0 | 7.635 | g |
| Betaine | 8.1 | mg |
| Niacin | 10.457 | mg |
| Retinol | 11 | µg |
| Calcium, Ca | 11 | mg |
| Retinol activity equivalents, RAE | 11 | µg |
| Fatty acids, saturated, total | 11.964 | g |
| 18:1c | 14.237 | g |
| 18:1 | 14.342 | g |
| Fatty acids, monounsaturated, total | 15.53 | g |
| Vitamin D (IU) | 17 | IU |
| Niacin equivalents | 17.24033 | NE |
| Moisture | 23.65 | g |
| Magnesium, Mg | 31 | mg |
| Protein | 33.92 | g |
| Total Fat | 35.09 | g |
| Selenium, Se | 50.7 | µg |
| Choline, total | 89.5 | mg |
| Cholesterol | 99 | mg |
| Phosphorus, P | 388 | mg |
| Energy (kcal) | 468 | kCal |
| Potassium, K | 499 | mg |
| Sodium, Na | 1684 | mg |
| Energy (kJ) | 1958 | kJ |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0 | g |
| 18:4 | 0 | g |
| 24:1c | 0 | g |
| 15:1 | 0 | g |
| Vitamin K | 0 | µg |
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Sugars, total | 0 | g |
| Fibre, total dietary | 0 | g |
| Beta carotene | 0 | µg |
| Vitamin C | 0 | mg |
| Folacin, total | 0 | µg |
| Folic acid, synthetic form | 0 | µg |
| Folate, naturally occurring | 0 | µg |
| Dietary folate equivalents, DFE | 0 | µg |
| Alpha carotene | 0 | µg |
| Beta cryptozanthin | 0 | µg |
| Lycopene | 0 | µg |
| Lutein and zeaxanthin | 0 | µg |
| Tocopherol, delta | 0 | mg |
| 22:1c | 0 | g |
| 22:1t | 0 | g |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| 24:0 | 0.002 | g |
| 20:5n-3 (EPA) | 0.004 | g |
| 22:1 | 0.006 | g |
| 18:3n6cccn-6 | 0.006 | g |
| 14:1 | 0.006 | g |
| 16:1t | 0.006 | g |
| 22:6n-3 (DHA) | 0.008 | g |
| 22:0 | 0.014 | g |
| 15:0 | 0.018 | g |
| Manganese, Mn | 0.022 | mg |
| 22:5n-3 (DPA) | 0.026 | g |
| 18:2i | 0.033 | g |
| Fatty acids, trans, total, polyenoic | 0.033 | g |
| 18:2cla | 0.047 | g |
| 22:4n-6 | 0.049 | g |
| 20:0 | 0.07 | g |
| 20:3 | 0.074 | g |
| 18:1t | 0.104 | g |
| Copper, Cu | 0.105 | mg |
| 17:1 | 0.105 | g |
| 17:0 | 0.105 | g |
| Fatty acids, trans, total, monoenoic | 0.11 | g |
| Hydroxyproline | 0.119 | g |
| Fatty acids, trans, total | 0.144 | g |
| 20:4 | 0.168 | g |
| 20:4n-6 | 0.168 | g |
| 18:3n3cccn-3 | 0.223 | g |
| 20:2cc | 0.224 | g |
| 18:3 | 0.229 | g |
| Riboflavin | 0.232 | mg |
| 20:1 | 0.294 | g |
| Cystine | 0.385 | g |
| Vitamin D | 0.4 | µg |
| Tryptophan | 0.407 | g |
| Tocopherol, alpha | 0.42 | mg |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 5407. Original source.
Get free recall alerts
Reading about Pork, cured, bacon, cooked, pan-fried? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.