United States — USDA FoodData Central
POPEYES, biscuit
Per-100 g nutrient composition · Fast Foods.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (114)
| Nutrient | Value | Unit |
|---|---|---|
| Cholesterol | 2 | MG |
| Vitamin B-12 | 0 | UG |
| Galactose | 0 | G |
| Fructose | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| MUFA 15:1 | 0 | G |
| PUFA 20:4 n-6 | 0 | G |
| Glucose | 0 | G |
| SFA 10:0 | 0.014 | G |
| PUFA 18:4 | 0 | G |
| Fiber, total dietary | 3.8 | G |
| Iron, Fe | 2.51 | MG |
| Magnesium, Mg | 13 | MG |
| Phosphorus, P | 309 | MG |
| Sodium, Na | 745 | MG |
| Copper, Cu | 0.066 | MG |
| Manganese, Mn | 0.3 | MG |
| Vitamin A, IU | 212 | IU |
| Retinol | 64 | UG |
| Vitamin A, RAE | 64 | UG |
| Tocopherol, delta | 1.02 | MG |
| Tocotrienol, gamma | 0.56 | MG |
| Tocotrienol, delta | 0.06 | MG |
| Thiamin | 0.46 | MG |
| Riboflavin | 0.277 | MG |
| Folate, total | 91 | UG |
| Tryptophan | 0.073 | G |
| Threonine | 0.178 | G |
| Methionine | 0.105 | G |
| Phenylalanine | 0.293 | G |
| Tyrosine | 0.157 | G |
| Alanine | 0.188 | G |
| Glutamic acid | 1.915 | G |
| Glycine | 0.188 | G |
| Proline | 0.649 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.401 | G |
| PUFA 20:3 n-3 | 0.001 | G |
| PUFA 18:3i | 0 | G |
| PUFA 22:4 | 0 | G |
| SFA 22:0 | 0.03 | G |
| MUFA 14:1 | 0.001 | G |
| MUFA 16:1 | 0.025 | G |
| SFA 17:0 | 0.026 | G |
| SFA 24:0 | 0.019 | G |
| TFA 16:1 t | 0 | G |
| MUFA 24:1 c | 0 | G |
| MUFA 18:1 c | 5.578 | G |
| PUFA 18:2 n-6 c,c | 3.916 | G |
| MUFA 22:1 c | 0 | G |
| MUFA 17:1 | 0.006 | G |
| Fatty acids, total trans-monoenoic | 0.043 | G |
| Lactose | 2.17 | G |
| Energy | 1679 | kJ |
| Protein | 6 | G |
| Ash | 2.81 | G |
| Starch | 36.57 | G |
| Fatty acids, total trans | 0.073 | G |
| Fatty acids, total saturated | 11.515 | G |
| SFA 8:0 | 0.009 | G |
| SFA 12:0 | 0.064 | G |
| SFA 14:0 | 0.235 | G |
| Maltose | 0.55 | G |
| Water | 26.52 | G |
| Sugars, Total | 3.46 | G |
| Calcium, Ca | 108 | MG |
| Potassium, K | 173 | MG |
| Zinc, Zn | 0.49 | MG |
| Selenium, Se | 4.1 | UG |
| Vitamin E (alpha-tocopherol) | 1.02 | MG |
| Tocopherol, beta | 0.07 | MG |
| Tocopherol, gamma | 3.07 | MG |
| Tocotrienol, alpha | 0.25 | MG |
| Tocotrienol, beta | 0 | MG |
| Niacin | 3.24 | MG |
| Pantothenic acid | 0.455 | MG |
| Vitamin B-6 | 0.047 | MG |
| Isoleucine | 0.23 | G |
| Leucine | 0.439 | G |
| Lysine | 0.188 | G |
| Cystine | 0.125 | G |
| Valine | 0.272 | G |
| Arginine | 0.209 | G |
| Histidine | 0.125 | G |
| Aspartic acid | 0.314 | G |
| Serine | 0.283 | G |
| SFA 4:0 | 0.014 | G |
| SFA 6:0 | 0.007 | G |
| Total lipid (fat) | 23.71 | G |
| Carbohydrate, by difference | 40.95 | G |
| Energy | 401 | KCAL |
| Sucrose | 0.74 | G |
| MUFA 20:1 | 0.033 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total monounsaturated | 5.686 | G |
| Fatty acids, total polyunsaturated | 4.379 | G |
| SFA 15:0 | 0.016 | G |
| TFA 18:1 t | 0.043 | G |
| TFA 22:1 t | 0 | G |
| TFA 18:2 t not further defined | 0.03 | G |
| PUFA 18:2 CLAs | 0.011 | G |
| PUFA 20:2 n-6 c,c | 0.001 | G |
| MUFA 16:1 c | 0.025 | G |
| PUFA 18:3 n-6 c,c,c | 0.015 | G |
| PUFA 20:3 | 0.001 | G |
| Fatty acids, total trans-polyenoic | 0.03 | G |
| SFA 16:0 | 9.706 | G |
| SFA 18:0 | 1.298 | G |
| SFA 20:0 | 0.077 | G |
| MUFA 18:1 | 5.621 | G |
| PUFA 18:2 | 3.957 | G |
| PUFA 18:3 | 0.416 | G |
| PUFA 20:4 | 0.004 | G |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 172086. Original source.
Get free recall alerts
Reading about POPEYES, biscuit? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.