Canada — Canadian Nutrient File
Pie, pecan, homemade
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (84)
| Nutrient | Value | Unit |
|---|---|---|
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 18:4 | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| 20:3 | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| 8:0 | 0.001 | g |
| 10:0 | 0.001 | g |
| 12:0 | 0.001 | g |
| 20:5n-3 (EPA) | 0.001 | g |
| 22:1 | 0.001 | g |
| 22:6n-3 (DHA) | 0.008 | g |
| 20:4 | 0.029 | g |
| 14:0 | 0.047 | g |
| Vitamin B-6 | 0.06 | mg |
| 20:1 | 0.063 | g |
| Tryptophan | 0.069 | g |
| 16:1 | 0.099 | g |
| Cystine | 0.111 | g |
| Histidine | 0.116 | g |
| Methionine | 0.125 | g |
| Vitamin D | 0.15 | µg |
| Vitamin B-12 | 0.17 | µg |
| Glycine | 0.176 | g |
| Tyrosine | 0.178 | g |
| Riboflavin | 0.18 | mg |
| Thiamin | 0.188 | mg |
| Threonine | 0.189 | g |
| Vitamin C | 0.2 | mg |
| Copper, Cu | 0.211 | mg |
| Isoleucine | 0.223 | g |
| Alanine | 0.223 | g |
| Lysine | 0.248 | g |
| Phenylalanine | 0.25 | g |
| Valine | 0.255 | g |
| 18:3n3cccn-3 | 0.27 | g |
| 18:3 | 0.271 | g |
| Serine | 0.301 | g |
| Proline | 0.305 | g |
| Arginine | 0.325 | g |
| Leucine | 0.372 | g |
| Aspartic acid | 0.392 | g |
| Pantothenic acid | 0.479 | mg |
| Manganese, Mn | 0.712 | mg |
| Niacin | 0.847 | mg |
| Glutamic acid | 0.972 | g |
| Zinc, Zn | 1.02 | mg |
| Ash | 1.1 | g |
| 18:0 | 1.382 | g |
| Iron, Fe | 1.48 | mg |
| Niacin equivalents | 1.997 | NE |
| Fibre, total dietary | 2.37 | g |
| 16:0 | 2.549 | g |
| Fatty acids, saturated, total | 3.989 | g |
| Protein | 4.9 | g |
| 18:2 | 5.402 | g |
| Fatty acids, polyunsaturated, total | 5.71 | g |
| Vitamin D (IU) | 6 | IU |
| 18:1 | 11.018 | g |
| Fatty acids, monounsaturated, total | 11.181 | g |
| Selenium, Se | 12 | µg |
| Folic acid, synthetic form | 12 | µg |
| Folate, naturally occurring | 14 | µg |
| Moisture | 19.5 | g |
| Total Fat | 22.2 | g |
| Magnesium, Mg | 26 | mg |
| Folacin, total | 26 | µg |
| Calcium, Ca | 32 | mg |
| Dietary folate equivalents, DFE | 34.4 | µg |
| Carbohydrate | 52.2 | g |
| Beta carotene | 60 | µg |
| Retinol | 77 | µg |
| Retinol activity equivalents, RAE | 82 | µg |
| Cholesterol | 87 | mg |
| Phosphorus, P | 94 | mg |
| Potassium, K | 133 | mg |
| Sodium, Na | 262 | mg |
| Energy (kcal) | 412 | kCal |
| Energy (kJ) | 1724 | kJ |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 3962. Original source.
Get free recall alerts
Reading about Pie, pecan, homemade? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.