Canada — Canadian Nutrient File
Pie, coconut cream, commercial
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (94)
| Nutrient | Value | Unit |
|---|---|---|
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| 20:4 | 0 | g |
| 22:6n-3 (DHA) | 0 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5n-3 (EPA) | 0 | g |
| 22:1 | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| 20:3 | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| Alpha carotene | 0 | µg |
| Beta cryptozanthin | 0 | µg |
| Lycopene | 0 | µg |
| Lutein and zeaxanthin | 0 | µg |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| Vitamin C | 0 | mg |
| Cholesterol | 0 | mg |
| Beta carotene | 0 | µg |
| 22:1c | 0 | g |
| 22:1t | 0 | g |
| 4:0 | 0.001 | g |
| 16:1 | 0.001 | g |
| 6:0 | 0.025 | g |
| Tryptophan | 0.029 | g |
| Cystine | 0.03 | g |
| Methionine | 0.043 | g |
| Thiamin | 0.05 | mg |
| Histidine | 0.051 | g |
| Glycine | 0.06 | g |
| Copper, Cu | 0.068 | mg |
| Vitamin B-6 | 0.068 | mg |
| 18:3n3cccn-3 | 0.07 | g |
| Alanine | 0.074 | g |
| 18:3 | 0.075 | g |
| Threonine | 0.078 | g |
| Riboflavin | 0.08 | mg |
| Tyrosine | 0.081 | g |
| Phenylalanine | 0.098 | g |
| Isoleucine | 0.103 | g |
| Serine | 0.107 | g |
| Arginine | 0.108 | g |
| Lysine | 0.119 | g |
| Vitamin B-12 | 0.12 | µg |
| Valine | 0.12 | g |
| Aspartic acid | 0.14 | g |
| Tocopherol, alpha | 0.15 | mg |
| Leucine | 0.174 | g |
| Proline | 0.191 | g |
| Vitamin D | 0.2 | µg |
| Niacin | 0.2 | mg |
| Pantothenic acid | 0.24 | mg |
| 10:0 | 0.241 | g |
| 8:0 | 0.303 | g |
| Manganese, Mn | 0.438 | mg |
| Zinc, Zn | 0.47 | mg |
| Glutamic acid | 0.507 | g |
| Niacin equivalents | 0.68333 | NE |
| Ash | 0.8 | g |
| Iron, Fe | 0.8 | mg |
| 14:0 | 0.82 | g |
| Fibre, total dietary | 1.3 | g |
| 18:2 | 1.469 | g |
| Fatty acids, polyunsaturated, total | 1.544 | g |
| 18:0 | 1.7 | g |
| 12:0 | 1.917 | g |
| 16:0 | 1.967 | g |
| Folic acid, synthetic form | 2 | µg |
| Protein | 2.1 | g |
| Folate, naturally occurring | 5 | µg |
| Selenium, Se | 5.3 | µg |
| Vitamin K | 5.3 | µg |
| Vitamin D (IU) | 6 | IU |
| Fatty acids, saturated, total | 6.976 | g |
| Folacin, total | 7 | µg |
| 18:1 | 7.258 | g |
| Fatty acids, monounsaturated, total | 7.26 | g |
| Dietary folate equivalents, DFE | 8.4 | µg |
| Total Fat | 16.6 | g |
| Sugars, total | 18.52 | g |
| Magnesium, Mg | 20 | mg |
| Choline, total | 22.1 | mg |
| Retinol | 27 | µg |
| Retinol activity equivalents, RAE | 27 | µg |
| Calcium, Ca | 29 | mg |
| Carbohydrate | 37.3 | g |
| Moisture | 43.2 | g |
| Potassium, K | 65 | mg |
| Phosphorus, P | 85 | mg |
| Sodium, Na | 204 | mg |
| Energy (kcal) | 298 | kCal |
| Energy (kJ) | 1247 | kJ |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 3951. Original source.
Get free recall alerts
Reading about Pie, coconut cream, commercial? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.