United States — USDA FoodData Central
Peppers, jalapeno, canned, solids and liquids
Per-100 g nutrient composition · Vegetables and Vegetable Products.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (87)
| Nutrient | Value | Unit |
|---|---|---|
| Folic acid | 0 | UG |
| Energy | 113 | kJ |
| Vitamin A, IU | 1700 | IU |
| Retinol | 0 | UG |
| Vitamin A, RAE | 85 | UG |
| Carotene, beta | 968 | UG |
| Carotene, alpha | 32 | UG |
| Cryptoxanthin, beta | 72 | UG |
| Vitamin K (phylloquinone) | 12.9 | UG |
| Folate, food | 14 | UG |
| Lycopene | 0 | UG |
| Carbohydrate, by difference | 4.74 | G |
| Energy | 27 | KCAL |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
| Sugars, Total | 2.14 | G |
| Vitamin E (alpha-tocopherol) | 0.69 | MG |
| Lutein + zeaxanthin | 657 | UG |
| Folate, DFE | 14 | UG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| PUFA 18:4 | 0 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 10:0 | 0 | G |
| PUFA 20:4 | 0 | G |
| SFA 8:0 | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| Alcohol, ethyl | 0 | G |
| Fatty acids, total trans | 0 | G |
| Vitamin B-12 | 0 | UG |
| Cholesterol | 0 | MG |
| Total lipid (fat) | 0.94 | G |
| Niacin | 0.403 | MG |
| Pantothenic acid | 0.416 | MG |
| Vitamin B-6 | 0.19 | MG |
| Calcium, Ca | 23 | MG |
| Potassium, K | 193 | MG |
| Zinc, Zn | 0.34 | MG |
| Water | 88.89 | G |
| SFA 16:0 | 0.072 | G |
| SFA 18:0 | 0.013 | G |
| MUFA 18:1 | 0.05 | G |
| PUFA 18:2 | 0.49 | G |
| PUFA 18:3 | 0.024 | G |
| Isoleucine | 0.03 | G |
| Leucine | 0.048 | G |
| Lysine | 0.042 | G |
| Cystine | 0.017 | G |
| Valine | 0.039 | G |
| Arginine | 0.044 | G |
| Histidine | 0.018 | G |
| Aspartic acid | 0.132 | G |
| Serine | 0.037 | G |
| Fatty acids, total monounsaturated | 0.053 | G |
| Fatty acids, total polyunsaturated | 0.514 | G |
| Protein | 0.92 | G |
| Ash | 4.51 | G |
| Fiber, total dietary | 2.6 | G |
| Iron, Fe | 1.88 | MG |
| Magnesium, Mg | 15 | MG |
| Phosphorus, P | 18 | MG |
| Sodium, Na | 1671 | MG |
| Copper, Cu | 0.146 | MG |
| Manganese, Mn | 0.114 | MG |
| Vitamin C, total ascorbic acid | 10 | MG |
| Thiamin | 0.043 | MG |
| Riboflavin | 0.038 | MG |
| Folate, total | 14 | UG |
| Tryptophan | 0.012 | G |
| Threonine | 0.033 | G |
| Methionine | 0.012 | G |
| Phenylalanine | 0.029 | G |
| Tyrosine | 0.02 | G |
| Alanine | 0.038 | G |
| Glutamic acid | 0.122 | G |
| Glycine | 0.035 | G |
| Proline | 0.04 | G |
| MUFA 16:1 | 0.002 | G |
| Fatty acids, total saturated | 0.097 | G |
| SFA 12:0 | 0.002 | G |
| SFA 14:0 | 0.006 | G |
| Vitamin D (D2 + D3) | 0 | UG |
| Selenium, Se | 0.4 | UG |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 170080. Original source.
Get free recall alerts
Reading about Peppers, jalapeno, canned, solids and liquids? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.