Canada — Canadian Nutrient File
Pepper, sweet, red, boiled, drained, with salt
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (78)
| Nutrient | Value | Unit |
|---|---|---|
| Vitamin D (IU) | 0 | IU |
| Vitamin D | 0 | µg |
| Vitamin B-12 | 0 | µg |
| Folic acid, synthetic form | 0 | µg |
| Cholesterol | 0 | mg |
| 12:0 | 0 | g |
| 14:0 | 0 | g |
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Retinol | 0 | µg |
| 22:6n-3 (DHA) | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| 16:1 | 0.001 | g |
| 18:0 | 0.007 | g |
| 18:3 | 0.01 | g |
| 18:3n3cccn-3 | 0.01 | g |
| Methionine | 0.011 | g |
| Tryptophan | 0.012 | g |
| 18:1 | 0.012 | g |
| Fatty acids, monounsaturated, total | 0.013 | g |
| Cystine | 0.018 | g |
| Tyrosine | 0.019 | g |
| Histidine | 0.019 | g |
| 16:0 | 0.022 | g |
| Phenylalanine | 0.029 | g |
| Fatty acids, saturated, total | 0.029 | g |
| Riboflavin | 0.03 | mg |
| Isoleucine | 0.03 | g |
| Threonine | 0.034 | g |
| Glycine | 0.034 | g |
| Serine | 0.037 | g |
| Alanine | 0.038 | g |
| Valine | 0.039 | g |
| Proline | 0.04 | g |
| Lysine | 0.041 | g |
| Arginine | 0.044 | g |
| Leucine | 0.048 | g |
| Thiamin | 0.059 | mg |
| Copper, Cu | 0.065 | mg |
| Pantothenic acid | 0.079 | mg |
| 18:2 | 0.096 | g |
| Fatty acids, polyunsaturated, total | 0.106 | g |
| Manganese, Mn | 0.115 | mg |
| Zinc, Zn | 0.12 | mg |
| Glutamic acid | 0.122 | g |
| Aspartic acid | 0.132 | g |
| Total Fat | 0.2 | g |
| Vitamin B-6 | 0.233 | mg |
| Selenium, Se | 0.3 | µg |
| Ash | 0.44237 | g |
| Iron, Fe | 0.46 | mg |
| Niacin | 0.477 | mg |
| Niacin equivalents | 0.677 | NE |
| Protein | 0.92 | g |
| Fibre, total dietary | 1.51 | g |
| Tocopherol, alpha | 1.65 | mg |
| Sugars, total | 4.39 | g |
| Choline, total | 5.8 | mg |
| Carbohydrate | 6.11 | g |
| Total plant sterol | 9 | mg |
| Calcium, Ca | 9 | mg |
| Magnesium, Mg | 10 | mg |
| Folacin, total | 16 | µg |
| Folate, naturally occurring | 16 | µg |
| Dietary folate equivalents, DFE | 16 | µg |
| Phosphorus, P | 18 | mg |
| Energy (kcal) | 26 | kCal |
| Moisture | 91.87 | g |
| Energy (kJ) | 108 | kJ |
| Retinol activity equivalents, RAE | 147 | µg |
| Potassium, K | 166 | mg |
| Vitamin C | 171 | mg |
| Sodium, Na | 238 | mg |
| Beta carotene | 1525 | µg |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 2487. Original source.
Get free recall alerts
Reading about Pepper, sweet, red, boiled, drained, with salt? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.