Canada — Canadian Nutrient File
Peas and onions, canned, solids and liquid
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (73)
| Nutrient | Value | Unit |
|---|---|---|
| Vitamin D (IU) | 0 | IU |
| Vitamin D | 0 | µg |
| Vitamin B-12 | 0 | µg |
| Folic acid, synthetic form | 0 | µg |
| Cholesterol | 0 | mg |
| 14:0 | 0 | g |
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Retinol | 0 | µg |
| 22:6n-3 (DHA) | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| 18:0 | 0.006 | g |
| Cystine | 0.022 | g |
| Tryptophan | 0.024 | g |
| 18:3 | 0.03 | g |
| 18:3n3cccn-3 | 0.03 | g |
| 18:1 | 0.036 | g |
| Fatty acids, monounsaturated, total | 0.036 | g |
| Tocopherol, alpha | 0.04 | mg |
| Methionine | 0.048 | g |
| 16:0 | 0.061 | g |
| Histidine | 0.064 | g |
| Fatty acids, saturated, total | 0.068 | g |
| Riboflavin | 0.07 | mg |
| Tyrosine | 0.07 | g |
| Copper, Cu | 0.1 | mg |
| Thiamin | 0.1 | mg |
| Proline | 0.105 | g |
| Serine | 0.109 | g |
| Glycine | 0.113 | g |
| Isoleucine | 0.118 | g |
| Phenylalanine | 0.119 | g |
| Threonine | 0.12 | g |
| Valine | 0.138 | g |
| Alanine | 0.142 | g |
| 18:2 | 0.145 | g |
| Pantothenic acid | 0.159 | mg |
| Fatty acids, polyunsaturated, total | 0.176 | g |
| Lysine | 0.19 | g |
| Leucine | 0.191 | g |
| Vitamin B-6 | 0.192 | mg |
| Manganese, Mn | 0.255 | mg |
| Arginine | 0.27 | g |
| Aspartic acid | 0.293 | g |
| Total Fat | 0.38 | g |
| Selenium, Se | 0.4 | µg |
| Glutamic acid | 0.454 | g |
| Zinc, Zn | 0.58 | mg |
| Iron, Fe | 0.87 | mg |
| Niacin | 1.28 | mg |
| Ash | 1.37 | g |
| Niacin equivalents | 1.68 | NE |
| Fibre, total dietary | 2.3 | g |
| Vitamin C | 3 | mg |
| Protein | 3.28 | g |
| Retinol activity equivalents, RAE | 8 | µg |
| Carbohydrate | 8.57 | g |
| Magnesium, Mg | 16 | mg |
| Calcium, Ca | 17 | mg |
| Folacin, total | 27 | µg |
| Folate, naturally occurring | 27 | µg |
| Dietary folate equivalents, DFE | 27 | µg |
| Phosphorus, P | 51 | mg |
| Energy (kcal) | 51 | kCal |
| Moisture | 86.4 | g |
| Potassium, K | 96 | mg |
| Beta carotene | 96 | µg |
| Energy (kJ) | 213 | kJ |
| Sodium, Na | 442 | mg |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 2157. Original source.
Get free recall alerts
Reading about Peas and onions, canned, solids and liquid? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.