Canada — Canadian Nutrient File
Pancake, whole-wheat, dry mix, incomplete, unprepared
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (73)
| Nutrient | Value | Unit |
|---|---|---|
| Vitamin C | 0 | mg |
| Vitamin B-12 | 0 | µg |
| Cholesterol | 0 | mg |
| 22:6n-3 (DHA) | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| 20:3 | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Retinol | 0 | µg |
| 20:4 | 0.001 | g |
| 12:0 | 0.002 | g |
| 14:0 | 0.002 | g |
| 16:1 | 0.007 | g |
| 18:0 | 0.012 | g |
| 18:3 | 0.03 | g |
| 18:3n3cccn-3 | 0.03 | g |
| Tryptophan | 0.187 | g |
| Methionine | 0.216 | g |
| 16:0 | 0.217 | g |
| Vitamin B-6 | 0.227 | mg |
| Fatty acids, saturated, total | 0.244 | g |
| 18:1 | 0.273 | g |
| Fatty acids, monounsaturated, total | 0.279 | g |
| Histidine | 0.297 | g |
| Cystine | 0.3 | g |
| Threonine | 0.394 | g |
| Tyrosine | 0.397 | g |
| Lysine | 0.43 | g |
| Isoleucine | 0.496 | g |
| Alanine | 0.529 | g |
| Glycine | 0.555 | g |
| Copper, Cu | 0.56 | mg |
| Thiamin | 0.569 | mg |
| 18:2 | 0.575 | g |
| Serine | 0.599 | g |
| Fatty acids, polyunsaturated, total | 0.605 | g |
| Valine | 0.628 | g |
| Phenylalanine | 0.634 | g |
| Arginine | 0.705 | g |
| Pantothenic acid | 0.75 | mg |
| Aspartic acid | 0.813 | g |
| Leucine | 0.908 | g |
| Riboflavin | 1.083 | mg |
| Proline | 1.108 | g |
| Total Fat | 1.5 | g |
| Zinc, Zn | 1.96 | mg |
| Retinol activity equivalents, RAE | 2 | µg |
| Manganese, Mn | 2.236 | mg |
| Glutamic acid | 3.602 | g |
| Ash | 5.9 | g |
| Niacin | 6.767 | mg |
| Iron, Fe | 7.84 | mg |
| Moisture | 8.8 | g |
| Niacin equivalents | 9.88367 | NE |
| Protein | 12.8 | g |
| Beta carotene | 18 | µg |
| Folic acid, synthetic form | 28 | µg |
| Selenium, Se | 38 | µg |
| Folate, naturally occurring | 54 | µg |
| Carbohydrate | 71 | g |
| Folacin, total | 82 | µg |
| Dietary folate equivalents, DFE | 101.6 | µg |
| Magnesium, Mg | 104 | mg |
| Energy (kcal) | 344 | kCal |
| Potassium, K | 445 | mg |
| Calcium, Ca | 449 | mg |
| Phosphorus, P | 782 | mg |
| Sodium, Na | 1419 | mg |
| Energy (kJ) | 1439 | kJ |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 3939. Original source.
Get free recall alerts
Reading about Pancake, whole-wheat, dry mix, incomplete, unprepared? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.