Canada — Canadian Nutrient File
Macaroni and cheese, frozen
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (109)
| Nutrient | Value | Unit |
|---|---|---|
| Sucrose | 0 | g |
| Glucose | 0 | g |
| Fructose | 0 | g |
| Galactose | 0 | g |
| 18:4 | 0 | g |
| 15:1 | 0 | g |
| 22:1t | 0 | g |
| 22:6n-3 (DHA) | 0 | g |
| 24:1c | 0 | g |
| 20:3n-3 | 0 | g |
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Vitamin D (IU) | 0 | IU |
| Vitamin D | 0 | µg |
| Vitamin C | 0 | mg |
| Folic acid, synthetic form | 0 | µg |
| Alpha carotene | 0 | µg |
| Beta cryptozanthin | 0 | µg |
| Lycopene | 0 | µg |
| 22:1 | 0.001 | g |
| 22:1c | 0.001 | g |
| 18:3n6cccn-6 | 0.001 | g |
| 22:4n-6 | 0.001 | g |
| 20:5n-3 (EPA) | 0.002 | g |
| 20:2cc | 0.002 | g |
| 22:5n-3 (DPA) | 0.003 | g |
| 24:0 | 0.004 | g |
| 20:3 | 0.004 | g |
| 20:3n-6 | 0.004 | g |
| 20:4 | 0.006 | g |
| 22:0 | 0.008 | g |
| 17:1 | 0.009 | g |
| 20:0 | 0.011 | g |
| 16:1t | 0.014 | g |
| 20:1 | 0.016 | g |
| 18:2cla | 0.023 | g |
| 17:0 | 0.026 | g |
| 14:1 | 0.032 | g |
| 18:2i | 0.034 | g |
| Fatty acids, trans, total, polyenoic | 0.034 | g |
| Tocopherol, beta | 0.04 | mg |
| 15:0 | 0.041 | g |
| Vitamin B-6 | 0.042 | mg |
| 8:0 | 0.043 | g |
| Copper, Cu | 0.051 | mg |
| Thiamin | 0.054 | mg |
| 16:1c | 0.056 | g |
| Riboflavin | 0.057 | mg |
| 6:0 | 0.065 | g |
| 4:0 | 0.069 | g |
| 16:1 | 0.07 | g |
| 10:0 | 0.1 | g |
| 18:1t | 0.106 | g |
| 12:0 | 0.117 | g |
| Fatty acids, trans, total, monoenoic | 0.119 | g |
| Vitamin B-12 | 0.12 | µg |
| 18:3n3cccn-3 | 0.146 | g |
| 18:3 | 0.147 | g |
| Fatty acids, polyunsaturated, total omega n-3 | 0.151 | g |
| Fatty acids, trans, total | 0.153 | g |
| Manganese, Mn | 0.216 | mg |
| Tocopherol, alpha | 0.25 | mg |
| Maltose | 0.3 | g |
| 14:0 | 0.378 | g |
| Pantothenic acid | 0.388 | mg |
| Tocopherol, delta | 0.4 | mg |
| 18:0 | 0.468 | g |
| Iron, Fe | 0.57 | mg |
| Niacin | 0.739 | mg |
| Zinc, Zn | 0.8 | mg |
| Tocopherol, gamma | 1.04 | mg |
| Fibre, total dietary | 1.1 | g |
| 18:2n6cc | 1.138 | g |
| Fatty acids, polyunsaturated, total omega n-6 | 1.15 | g |
| 18:2 | 1.195 | g |
| 18:1c | 1.199 | g |
| Lactose | 1.23 | g |
| 16:0 | 1.275 | g |
| 18:1 | 1.305 | g |
| Ash | 1.31 | g |
| Fatty acids, polyunsaturated, total | 1.363 | g |
| Fatty acids, monounsaturated, total | 1.433 | g |
| Sugars, total | 1.53 | g |
| Niacin equivalents | 1.76567 | NE |
| Fatty acids, saturated, total | 2.608 | g |
| Lutein and zeaxanthin | 4 | µg |
| Vitamin K | 5.1 | µg |
| Protein | 5.6 | g |
| Total Fat | 6.41 | g |
| Folacin, total | 7 | µg |
| Folate, naturally occurring | 7 | µg |
| Dietary folate equivalents, DFE | 7 | µg |
| Choline, total | 8.3 | mg |
| Cholesterol | 10 | mg |
| Starch | 13.71 | g |
| Magnesium, Mg | 17 | mg |
| Carbohydrate | 17.28 | g |
| Selenium, Se | 18.5 | µg |
| Beta carotene | 20 | µg |
| Retinol | 45 | µg |
| Retinol activity equivalents, RAE | 47 | µg |
| Moisture | 69.39 | g |
| Potassium, K | 95 | mg |
| Calcium, Ca | 114 | mg |
| Phosphorus, P | 119 | mg |
| Energy (kcal) | 149 | kCal |
| Sodium, Na | 290 | mg |
| Energy (kJ) | 624 | kJ |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 7099. Original source.
Get free recall alerts
Reading about Macaroni and cheese, frozen? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.