United States — USDA FoodData Central
Lamb, New Zealand, imported, Intermuscular fat, cooked
Per-100 g nutrient composition · Lamb, Veal, and Game Products.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (107)
| Nutrient | Value | Unit |
|---|---|---|
| PUFA 18:3 n-6 c,c,c | 0 | G |
| PUFA 20:3 | 0 | G |
| Fatty acids, total trans-polyenoic | 0.029 | G |
| PUFA 20:4 n-6 | 0 | G |
| PUFA 2:4 n-6 | 0 | G |
| Total lipid (fat) | 62.44 | G |
| Carbohydrate, by difference | 0 | G |
| Energy | 596 | KCAL |
| Water | 29.57 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
| Sugars, Total | 0 | G |
| Calcium, Ca | 6 | MG |
| Potassium, K | 198 | MG |
| Zinc, Zn | 1.77 | MG |
| Selenium, Se | 2.3 | UG |
| Vitamin E (alpha-tocopherol) | 0.94 | MG |
| Vitamin D (D2 + D3), International Units | 9 | IU |
| Lutein + zeaxanthin | 0 | UG |
| Niacin | 1.74 | MG |
| Pantothenic acid | 0.212 | MG |
| Vitamin B-6 | 0.067 | MG |
| Isoleucine | 0.382 | G |
| Leucine | 0.659 | G |
| Lysine | 0.745 | G |
| Cystine | 0.112 | G |
| Valine | 0.435 | G |
| Arginine | 0.574 | G |
| Histidine | 0.181 | G |
| Serine | 0.291 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 10:0 | 0.057 | G |
| SFA 16:0 | 9.49 | G |
| SFA 18:0 | 14.046 | G |
| SFA 20:0 | 0.067 | G |
| MUFA 18:1 | 17.211 | G |
| PUFA 18:2 | 1.461 | G |
| PUFA 18:3 | 0.608 | G |
| PUFA 20:4 | 0 | G |
| PUFA 18:4 | 0 | G |
| MUFA 20:1 | 0.021 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total monounsaturated | 17.839 | G |
| Fatty acids, total polyunsaturated | 2.114 | G |
| TFA 18:1 t | 3.499 | G |
| TFA 18:2 t,t | 0.029 | G |
| PUFA 18:2 CLAs | 0.915 | G |
| PUFA 20:2 n-6 c,c | 0 | G |
| MUFA 16:1 c | 0.489 | G |
| Vitamin B-12 | 0.7 | UG |
| Tryptophan | 0.094 | G |
| Threonine | 0.407 | G |
| Methionine | 0.278 | G |
| Phenylalanine | 0.336 | G |
| Tyrosine | 0.296 | G |
| Alanine | 0.424 | G |
| Glutamic acid | 1.192 | G |
| Glycine | 0.365 | G |
| Proline | 0.274 | G |
| Cholesterol | 82 | MG |
| Fatty acids, total trans | 3.611 | G |
| Fatty acids, total saturated | 26.327 | G |
| SFA 8:0 | 0 | G |
| SFA 12:0 | 0.065 | G |
| SFA 14:0 | 1.331 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| SFA 22:0 | 0.148 | G |
| MUFA 14:1 | 0.035 | G |
| MUFA 16:1 | 0.573 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0.046 | G |
| SFA 17:0 | 1.123 | G |
| SFA 24:0 | 0 | G |
| TFA 16:1 t | 0.083 | G |
| MUFA 24:1 c | 0 | G |
| MUFA 18:1 c | 13.712 | G |
| PUFA 18:2 n-6 c,c | 0.517 | G |
| MUFA 22:1 c | 0 | G |
| MUFA 17:1 | 0 | G |
| Fatty acids, total trans-monoenoic | 3.582 | G |
| MUFA 15:1 | 0 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.608 | G |
| PUFA 20:3 n-3 | 0 | G |
| Protein | 8.53 | G |
| Ash | 0.4 | G |
| Alcohol, ethyl | 0 | G |
| Energy | 2494 | kJ |
| Fiber, total dietary | 0 | G |
| Iron, Fe | 1.39 | MG |
| Magnesium, Mg | 12 | MG |
| Phosphorus, P | 118 | MG |
| Sodium, Na | 52 | MG |
| Copper, Cu | 0.039 | MG |
| Manganese, Mn | 0.006 | MG |
| Vitamin A, IU | 113 | IU |
| Retinol | 34 | UG |
| Vitamin A, RAE | 34 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Vitamin D3 (cholecalciferol) | 0.2 | UG |
| Vitamin D (D2 + D3) | 0.2 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Lycopene | 0 | UG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.131 | MG |
| Riboflavin | 0.104 | MG |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 172609. Original source.
Get free recall alerts
Reading about Lamb, New Zealand, imported, Intermuscular fat, cooked? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.