United States — USDA FoodData Central
Lamb, New Zealand, imported, ground lamb, raw
Per-100 g nutrient composition · Lamb, Veal, and Game Products.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (107)
| Nutrient | Value | Unit |
|---|---|---|
| Total lipid (fat) | 12.41 | G |
| Carbohydrate, by difference | 0 | G |
| Energy | 193 | KCAL |
| Water | 69.29 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
| Sugars, Total | 0 | G |
| Calcium, Ca | 4 | MG |
| Potassium, K | 281 | MG |
| Zinc, Zn | 2.75 | MG |
| Selenium, Se | 4.7 | UG |
| Vitamin E (alpha-tocopherol) | 0.24 | MG |
| Vitamin D (D2 + D3), International Units | 1 | IU |
| Lutein + zeaxanthin | 0 | UG |
| Niacin | 5.011 | MG |
| Pantothenic acid | 0.156 | MG |
| Vitamin B-6 | 0.132 | MG |
| Isoleucine | 0.91 | G |
| Leucine | 1.57 | G |
| Lysine | 1.775 | G |
| Cystine | 0.266 | G |
| Valine | 1.035 | G |
| Arginine | 1.368 | G |
| Histidine | 0.43 | G |
| Serine | 0.693 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 10:0 | 0.021 | G |
| SFA 16:0 | 1.972 | G |
| SFA 18:0 | 2.349 | G |
| SFA 20:0 | 0.013 | G |
| MUFA 18:1 | 2.874 | G |
| PUFA 18:2 | 0.309 | G |
| PUFA 18:3 | 0.117 | G |
| PUFA 20:4 | 0.021 | G |
| PUFA 18:4 | 0 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total monounsaturated | 2.977 | G |
| Fatty acids, total polyunsaturated | 0.483 | G |
| TFA 18:1 t | 0.426 | G |
| TFA 18:2 t,t | 0 | G |
| PUFA 18:2 CLAs | 0.169 | G |
| PUFA 20:2 n-6 c,c | 0 | G |
| MUFA 16:1 c | 0.085 | G |
| PUFA 18:3 n-6 c,c,c | 0 | G |
| PUFA 20:3 | 0 | G |
| Fatty acids, total trans-polyenoic | 0 | G |
| PUFA 20:4 n-6 | 0 | G |
| PUFA 2:4 n-6 | 0.021 | G |
| Protein | 20.33 | G |
| Ash | 0.86 | G |
| Alcohol, ethyl | 0 | G |
| Energy | 807 | kJ |
| Fiber, total dietary | 0 | G |
| Iron, Fe | 1.04 | MG |
| Magnesium, Mg | 18 | MG |
| Phosphorus, P | 156 | MG |
| Sodium, Na | 57 | MG |
| Copper, Cu | 0.09 | MG |
| Manganese, Mn | 0.007 | MG |
| Vitamin A, IU | 26 | IU |
| Retinol | 8 | UG |
| Vitamin A, RAE | 8 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Vitamin D3 (cholecalciferol) | 0 | UG |
| Vitamin D (D2 + D3) | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Lycopene | 0 | UG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.059 | MG |
| Riboflavin | 0.176 | MG |
| Vitamin B-12 | 1.62 | UG |
| Tryptophan | 0.225 | G |
| Threonine | 0.97 | G |
| Methionine | 0.663 | G |
| Phenylalanine | 0.801 | G |
| Tyrosine | 0.704 | G |
| Alanine | 1.011 | G |
| Glutamic acid | 2.84 | G |
| Glycine | 0.869 | G |
| Proline | 0.652 | G |
| Cholesterol | 63 | MG |
| Fatty acids, total trans | 0.439 | G |
| Fatty acids, total saturated | 4.848 | G |
| SFA 8:0 | 0 | G |
| SFA 12:0 | 0.02 | G |
| SFA 14:0 | 0.256 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| SFA 22:0 | 0 | G |
| MUFA 14:1 | 0.005 | G |
| MUFA 16:1 | 0.098 | G |
| PUFA 20:5 n-3 (EPA) | 0.017 | G |
| PUFA 22:5 n-3 (DPA) | 0.02 | G |
| SFA 17:0 | 0.218 | G |
| SFA 24:0 | 0 | G |
| TFA 16:1 t | 0.012 | G |
| MUFA 24:1 c | 0 | G |
| MUFA 18:1 c | 2.448 | G |
| PUFA 18:2 n-6 c,c | 0.14 | G |
| MUFA 22:1 c | 0 | G |
| MUFA 17:1 | 0 | G |
| Fatty acids, total trans-monoenoic | 0.439 | G |
| MUFA 15:1 | 0 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.117 | G |
| PUFA 20:3 n-3 | 0 | G |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 172617. Original source.
Get free recall alerts
Reading about Lamb, New Zealand, imported, ground lamb, raw? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.