United States — USDA FoodData Central
Lamb, Australian, imported, fresh, rack, roast, frenched, denuded, bone-in, separable lean and fat, trimmed to 0" fat, cooked, roasted
Per-100 g nutrient composition · Lamb, Veal, and Game Products.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (106)
| Nutrient | Value | Unit |
|---|---|---|
| Vitamin E (alpha-tocopherol) | 0.25 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Vitamin D2 (ergocalciferol) | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Niacin | 7.616 | MG |
| Pantothenic acid | 0.642 | MG |
| Vitamin B-6 | 0.522 | MG |
| Isoleucine | 1.081 | G |
| Leucine | 1.852 | G |
| Lysine | 1.979 | G |
| Cystine | 0.265 | G |
| Valine | 1.162 | G |
| Arginine | 1.547 | G |
| Histidine | 0.679 | G |
| Aspartic acid | 2.13 | G |
| Serine | 0.922 | G |
| Vitamin E, added | 0 | MG |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 10:0 | 0.015 | G |
| SFA 16:0 | 2.17 | G |
| SFA 18:0 | 2.037 | G |
| SFA 20:0 | 0.016 | G |
| MUFA 18:1 | 3.861 | G |
| PUFA 18:2 | 0.474 | G |
| PUFA 18:3 | 0.095 | G |
| PUFA 20:4 | 0.048 | G |
| PUFA 18:4 | 0 | G |
| MUFA 20:1 | 0.002 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total monounsaturated | 3.972 | G |
| Fatty acids, total polyunsaturated | 0.675 | G |
| SFA 15:0 | 0.055 | G |
| TFA 18:1 t | 0.483 | G |
| TFA 18:2 t not further defined | 0.126 | G |
| PUFA 18:2 CLAs | 0.102 | G |
| PUFA 20:2 n-6 c,c | 0.001 | G |
| PUFA 18:3 n-6 c,c,c | 0 | G |
| PUFA 20:3 | 0 | G |
| Fatty acids, total trans-polyenoic | 0.126 | G |
| Total lipid (fat) | 9.91 | G |
| Carbohydrate, by difference | 0 | G |
| Energy | 193 | KCAL |
| Water | 64.15 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
| Sugars, Total | 0 | G |
| Calcium, Ca | 7 | MG |
| Potassium, K | 227 | MG |
| Zinc, Zn | 2.31 | MG |
| Selenium, Se | 12.1 | UG |
| Protein | 25.95 | G |
| Ash | 0.98 | G |
| Alcohol, ethyl | 0 | G |
| Energy | 809 | kJ |
| Fiber, total dietary | 0 | G |
| Iron, Fe | 1.92 | MG |
| Magnesium, Mg | 22 | MG |
| Phosphorus, P | 166 | MG |
| Sodium, Na | 71 | MG |
| Copper, Cu | 0.092 | MG |
| Manganese, Mn | 0.004 | MG |
| Vitamin A, IU | 11 | IU |
| Retinol | 3 | UG |
| Vitamin A, RAE | 3 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Vitamin D3 (cholecalciferol) | 0 | UG |
| Vitamin D (D2 + D3) | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Lycopene | 0 | UG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.137 | MG |
| Riboflavin | 0.372 | MG |
| Vitamin B-12 | 1.35 | UG |
| Tryptophan | 0.27 | G |
| Threonine | 1.06 | G |
| Methionine | 0.627 | G |
| Phenylalanine | 0.965 | G |
| Tyrosine | 0.811 | G |
| Alanine | 1.477 | G |
| Glutamic acid | 3.464 | G |
| Glycine | 1.37 | G |
| Proline | 1.099 | G |
| Vitamin B-12, added | 0 | UG |
| Cholesterol | 97 | MG |
| Fatty acids, total trans | 0.608 | G |
| Fatty acids, total saturated | 4.743 | G |
| SFA 8:0 | 0 | G |
| SFA 12:0 | 0.017 | G |
| SFA 14:0 | 0.276 | G |
| PUFA 22:6 n-3 (DHA) | 0.008 | G |
| SFA 22:0 | 0.012 | G |
| MUFA 14:1 | 0.002 | G |
| MUFA 16:1 | 0.107 | G |
| PUFA 20:5 n-3 (EPA) | 0.02 | G |
| PUFA 22:5 n-3 (DPA) | 0.03 | G |
| SFA 17:0 | 0.147 | G |
| SFA 24:0 | 0 | G |
| MUFA 18:1 c | 3.378 | G |
| PUFA 18:2 n-6 c,c | 0.246 | G |
| MUFA 22:1 c | 0 | G |
| MUFA 17:1 | 0 | G |
| Fatty acids, total trans-monoenoic | 0.483 | G |
| MUFA 15:1 | 0 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.094 | G |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 172662. Original source.
Get free recall alerts
Reading about Lamb, Australian, imported, fresh, rack, roast, frenched, denuded, bone-in, separable lean and fat, trimmed to 0" fat, cooked, roasted? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.