United States — USDA FoodData Central
Juice, apple and grape blend, with added ascorbic acid
Per-100 g nutrient composition · Fruits and Fruit Juices.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (79)
| Nutrient | Value | Unit |
|---|---|---|
| Cholesterol | 0 | MG |
| Alcohol, ethyl | 0 | G |
| Fatty acids, total saturated | 0.023 | G |
| SFA 8:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.001 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| MUFA 16:1 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| Fiber, total dietary | 0.2 | G |
| Vitamin A, IU | 4 | IU |
| Retinol | 0 | UG |
| Vitamin A, RAE | 0 | UG |
| Carotene, beta | 2 | UG |
| Carotene, alpha | 0 | UG |
| Vitamin D (D2 + D3) | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Lycopene | 0 | UG |
| Folate, total | 0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin K (phylloquinone) | 0.2 | UG |
| Folate, food | 0 | UG |
| Vitamin B-12, added | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.01 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Lutein + zeaxanthin | 33 | UG |
| Choline, total | 2.4 | MG |
| Folic acid | 0 | UG |
| Folate, DFE | 0 | UG |
| Vitamin E, added | 0 | MG |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 16:0 | 0.019 | G |
| SFA 18:0 | 0.003 | G |
| MUFA 18:1 | 0.004 | G |
| PUFA 18:2 | 0.027 | G |
| PUFA 18:3 | 0.006 | G |
| PUFA 20:4 | 0 | G |
| PUFA 18:4 | 0 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total monounsaturated | 0.005 | G |
| Fatty acids, total polyunsaturated | 0.032 | G |
| Selenium, Se | 0.1 | UG |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
| Thiamin | 0.006 | MG |
| Riboflavin | 0.015 | MG |
| Iron, Fe | 0.11 | MG |
| Magnesium, Mg | 7 | MG |
| Phosphorus, P | 9 | MG |
| Sodium, Na | 7 | MG |
| Copper, Cu | 0.01 | MG |
| Manganese, Mn | 0.041 | MG |
| Protein | 0.16 | G |
| Ash | 0.22 | G |
| Fructose | 6.46 | G |
| Niacin | 0.087 | MG |
| Pantothenic acid | 0.035 | MG |
| Vitamin B-6 | 0.021 | MG |
| Water | 87.05 | G |
| Sugars, Total | 10.92 | G |
| Calcium, Ca | 11 | MG |
| Potassium, K | 96 | MG |
| Zinc, Zn | 0.05 | MG |
| Sucrose | 0.74 | G |
| Glucose | 3.72 | G |
| Total lipid (fat) | 0.12 | G |
| Fatty acids, total trans | 0 | G |
| Energy | 211 | kJ |
| Galactose | 0 | G |
| Lactose | 0 | G |
| Vitamin C, total ascorbic acid | 28.2 | MG |
| Carbohydrate, by difference | 12.46 | G |
| Energy | 50 | KCAL |
| Maltose | 0 | G |
| Fluoride, F | 72.1 | UG |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 168197. Original source.
Get free recall alerts
Reading about Juice, apple and grape blend, with added ascorbic acid? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.