United States — USDA FoodData Central
Infant Formula, MEAD JOHNSON, ENFAMIL, Newborn, with DHA and ARA, ready-to-feed
Per-100 g nutrient composition · Baby Foods.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (73)
| Nutrient | Value | Unit |
|---|---|---|
| Total lipid (fat) | 3.48 | G |
| Vitamin D (D2 + D3), International Units | 49 | IU |
| Zinc, Zn | 0.66 | MG |
| Calcium, Ca | 51 | MG |
| Vitamin B-6 | 0.039 | MG |
| Folate, DFE | 18 | UG |
| Protein | 1.38 | G |
| Iron, Fe | 1.18 | MG |
| Phosphorus, P | 28 | MG |
| Copper, Cu | 0.049 | MG |
| Vitamin C, total ascorbic acid | 7.9 | MG |
| Vitamin B-12 | 0.2 | UG |
| Vitamin K (phylloquinone) | 5.9 | UG |
| Riboflavin | 0.092 | MG |
| Selenium, Se | 1.8 | UG |
| Vitamin E (alpha-tocopherol) | 0.59 | MG |
| Potassium, K | 71 | MG |
| Carbohydrate, by difference | 7.81 | G |
| Energy | 68 | KCAL |
| Water | 87 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
| Sugars, Total | 6.8 | G |
| Lutein + zeaxanthin | 0 | UG |
| Niacin | 0.66 | MG |
| Pantothenic acid | 0.33 | MG |
| Choline, total | 15.7 | MG |
| Folic acid | 11 | UG |
| Vitamin E, added | 0.59 | MG |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0.01 | G |
| SFA 10:0 | 0.04 | G |
| SFA 16:0 | 0.77 | G |
| SFA 18:0 | 0.13 | G |
| SFA 20:0 | 0.01 | G |
| MUFA 18:1 | 1.19 | G |
| PUFA 18:2 | 0.56 | G |
| PUFA 18:3 | 0.052 | G |
| PUFA 20:4 | 0.022 | G |
| PUFA 18:4 | 0 | G |
| MUFA 20:1 | 0.007 | G |
| MUFA 22:1 | 0.007 | G |
| Fatty acids, total monounsaturated | 1.2 | G |
| Fatty acids, total polyunsaturated | 0.65 | G |
| Sodium, Na | 18 | MG |
| Magnesium, Mg | 5 | MG |
| Ash | 0.33 | G |
| Alcohol, ethyl | 0 | G |
| Energy | 285 | kJ |
| Fiber, total dietary | 0 | G |
| Manganese, Mn | 0.01 | MG |
| Vitamin A, IU | 197 | IU |
| Retinol | 59 | UG |
| Vitamin A, RAE | 59 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Vitamin D (D2 + D3) | 1.2 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Lycopene | 0 | UG |
| Thiamin | 0.052 | MG |
| Folate, total | 11 | UG |
| Folate, food | 0 | UG |
| Vitamin B-12, added | 0.2 | UG |
| Cholesterol | 3 | MG |
| Fatty acids, total saturated | 1.48 | G |
| SFA 8:0 | 0.06 | G |
| SFA 12:0 | 0.31 | G |
| SFA 14:0 | 0.14 | G |
| PUFA 22:6 n-3 (DHA) | 0.011 | G |
| SFA 22:0 | 0.01 | G |
| MUFA 16:1 | 0.007 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 170994. Original source.
Get free recall alerts
Reading about Infant Formula, MEAD JOHNSON, ENFAMIL, Newborn, with DHA and ARA, ready-to-feed? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.