United States — USDA FoodData Central
Infant formula, ABBOTT NUTRITION, SIMILAC, ISOMIL, with iron, ready-to-feed
Per-100 g nutrient composition · Baby Foods.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (71)
| Nutrient | Value | Unit |
|---|---|---|
| Protein | 1.61 | G |
| Alcohol, ethyl | 0 | G |
| Fiber, total dietary | 0 | G |
| Iron, Fe | 1.18 | MG |
| Magnesium, Mg | 5 | MG |
| Phosphorus, P | 49 | MG |
| Copper, Cu | 0.049 | MG |
| Thiamin | 0.039 | MG |
| Riboflavin | 0.059 | MG |
| Folate, total | 10 | UG |
| Cholesterol | 0 | MG |
| Fatty acids, total saturated | 1.166 | G |
| SFA 12:0 | 0.45 | G |
| SFA 14:0 | 0.177 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| MUFA 16:1 | 0.002 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| Energy | 66 | KCAL |
| Calcium, Ca | 69 | MG |
| Potassium, K | 71 | MG |
| Zinc, Zn | 0.49 | MG |
| Selenium, Se | 1.4 | UG |
| Vitamin B-6 | 0.039 | MG |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0.009 | G |
| SFA 10:0 | 0.062 | G |
| SFA 16:0 | 0.262 | G |
| SFA 18:0 | 0.116 | G |
| MUFA 18:1 | 1.361 | G |
| PUFA 18:2 | 0.752 | G |
| PUFA 18:3 | 0.086 | G |
| PUFA 20:4 | 0 | G |
| PUFA 18:4 | 0 | G |
| MUFA 20:1 | 0.007 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total monounsaturated | 1.371 | G |
| Lutein + zeaxanthin | 0 | UG |
| Folic acid | 10 | UG |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
| Sugars, Total | 6.7 | G |
| Vitamin K (phylloquinone) | 7.2 | UG |
| Folate, food | 0 | UG |
| Retinol | 59 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Lycopene | 0 | UG |
| Choline, total | 8 | MG |
| Vitamin D (D2 + D3) | 1 | UG |
| Fatty acids, total polyunsaturated | 0.838 | G |
| Vitamin C, total ascorbic acid | 5.9 | MG |
| Manganese, Mn | 0.016 | MG |
| SFA 8:0 | 0.09 | G |
| Sodium, Na | 29 | MG |
| Ash | 0.66 | G |
| Energy | 276 | kJ |
| Vitamin A, IU | 197 | IU |
| Vitamin A, RAE | 59 | UG |
| Total lipid (fat) | 3.59 | G |
| Niacin | 0.887 | MG |
| Pantothenic acid | 0.493 | MG |
| Water | 87.54 | G |
| Vitamin B-12, added | 0.3 | UG |
| Vitamin E, added | 1.32 | MG |
| Vitamin D (D2 + D3), International Units | 39 | IU |
| Folate, DFE | 17 | UG |
| Vitamin E (alpha-tocopherol) | 1.32 | MG |
| Carbohydrate, by difference | 6.7 | G |
| Vitamin B-12 | 0.3 | UG |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 173541. Original source.
Get free recall alerts
Reading about Infant formula, ABBOTT NUTRITION, SIMILAC, ISOMIL, with iron, ready-to-feed? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.