Canada — Canadian Nutrient File
Grape, thompson seedless, canned, heavy syrup pack, solids and liquid
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (96)
| Nutrient | Value | Unit |
|---|---|---|
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Vitamin D (IU) | 0 | IU |
| Vitamin D | 0 | µg |
| Vitamin B-12 | 0 | µg |
| Folic acid, synthetic form | 0 | µg |
| Cholesterol | 0 | mg |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0 | g |
| 20:4 | 0 | g |
| 22:6n-3 (DHA) | 0 | g |
| 16:1 | 0 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5n-3 (EPA) | 0 | g |
| 22:1 | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| Beta cryptozanthin | 0 | µg |
| Lycopene | 0 | µg |
| Retinol | 0 | µg |
| 16:1t | 0 | g |
| 16:1c | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| 22:1c | 0 | g |
| 22:1t | 0 | g |
| 20:3n-6 | 0 | g |
| 20:4n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| 14:0 | 0.001 | g |
| Tryptophan | 0.002 | g |
| Isoleucine | 0.004 | g |
| 18:0 | 0.004 | g |
| 18:1 | 0.004 | g |
| Fatty acids, monounsaturated, total | 0.004 | g |
| 18:3 | 0.007 | g |
| 18:3n3cccn-3 | 0.007 | g |
| Cystine | 0.008 | g |
| Tyrosine | 0.008 | g |
| Leucine | 0.01 | g |
| Phenylalanine | 0.01 | g |
| Lysine | 0.011 | g |
| Threonine | 0.013 | g |
| Valine | 0.013 | g |
| Glycine | 0.015 | g |
| Methionine | 0.016 | g |
| Proline | 0.016 | g |
| Histidine | 0.018 | g |
| Alanine | 0.02 | g |
| Riboflavin | 0.022 | mg |
| Serine | 0.023 | g |
| 18:2 | 0.023 | g |
| 16:0 | 0.029 | g |
| Fatty acids, polyunsaturated, total | 0.03 | g |
| Thiamin | 0.03 | mg |
| Fatty acids, saturated, total | 0.033 | g |
| Arginine | 0.035 | g |
| Manganese, Mn | 0.038 | mg |
| Pantothenic acid | 0.041 | mg |
| Zinc, Zn | 0.05 | mg |
| Copper, Cu | 0.054 | mg |
| Aspartic acid | 0.059 | g |
| Vitamin B-6 | 0.065 | mg |
| Selenium, Se | 0.1 | µg |
| Glutamic acid | 0.1 | g |
| Total Fat | 0.1 | g |
| Niacin | 0.125 | mg |
| Tocopherol, alpha | 0.13 | mg |
| Niacin equivalents | 0.15833 | NE |
| Ash | 0.24 | g |
| Protein | 0.48 | g |
| Fibre, total dietary | 0.6 | g |
| Iron, Fe | 0.94 | mg |
| Alpha carotene | 1 | µg |
| Vitamin C | 1 | mg |
| Folacin, total | 3 | µg |
| Folate, naturally occurring | 3 | µg |
| Dietary folate equivalents, DFE | 3 | µg |
| Retinol activity equivalents, RAE | 3 | µg |
| Choline, total | 3.8 | mg |
| Sodium, Na | 5 | mg |
| Magnesium, Mg | 6 | mg |
| Vitamin K | 9.8 | µg |
| Calcium, Ca | 10 | mg |
| Phosphorus, P | 17 | mg |
| Sugars, total | 19.05 | g |
| Carbohydrate | 19.65 | g |
| Beta carotene | 38 | µg |
| Lutein and zeaxanthin | 48 | µg |
| Energy (kcal) | 76 | kCal |
| Moisture | 79.53 | g |
| Potassium, K | 103 | mg |
| Energy (kJ) | 319 | kJ |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 1575. Original source.
Get free recall alerts
Reading about Grape, thompson seedless, canned, heavy syrup pack, solids and liquid? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.