Canada — Canadian Nutrient File
Grains, wheat flour, white, tortilla mix
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (76)
| Nutrient | Value | Unit |
|---|---|---|
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Vitamin D (IU) | 0 | IU |
| Vitamin D | 0 | µg |
| Vitamin C | 0 | mg |
| Vitamin B-12 | 0 | µg |
| Cholesterol | 0 | mg |
| 22:6n-3 (DHA) | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| 20:3 | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| Retinol | 0 | µg |
| Beta carotene | 0 | µg |
| 10:0 | 0.01 | g |
| 12:0 | 0.021 | g |
| Vitamin B-6 | 0.04 | mg |
| Copper, Cu | 0.1 | mg |
| Tryptophan | 0.119 | g |
| 18:3n3cccn-3 | 0.12 | g |
| 18:3 | 0.123 | g |
| 14:0 | 0.132 | g |
| Methionine | 0.171 | g |
| Cystine | 0.205 | g |
| Lysine | 0.213 | g |
| Histidine | 0.215 | g |
| Threonine | 0.263 | g |
| 16:1 | 0.271 | g |
| Tyrosine | 0.291 | g |
| Alanine | 0.31 | g |
| Isoleucine | 0.334 | g |
| Glycine | 0.347 | g |
| Valine | 0.388 | g |
| Arginine | 0.39 | g |
| Pantothenic acid | 0.394 | mg |
| Riboflavin | 0.4 | mg |
| Aspartic acid | 0.407 | g |
| Serine | 0.483 | g |
| Phenylalanine | 0.486 | g |
| Manganese, Mn | 0.614 | mg |
| Zinc, Zn | 0.64 | mg |
| Thiamin | 0.64 | mg |
| Leucine | 0.664 | g |
| Vitamin K | 1.1 | µg |
| Proline | 1.12 | g |
| 18:0 | 1.379 | g |
| 18:2 | 1.399 | g |
| Fatty acids, polyunsaturated, total | 1.522 | g |
| Tocopherol, alpha | 1.64 | mg |
| Ash | 2.49 | g |
| 16:0 | 2.557 | g |
| Glutamic acid | 3.253 | g |
| Fatty acids, saturated, total | 4.1 | g |
| 18:1 | 4.27 | g |
| Iron, Fe | 4.4 | mg |
| Fatty acids, monounsaturated, total | 4.541 | g |
| Niacin | 5.3 | mg |
| Niacin equivalents | 7.28333 | NE |
| Protein | 9.66 | g |
| Moisture | 10.08 | g |
| Total Fat | 10.63 | g |
| Choline, total | 11.1 | mg |
| Magnesium, Mg | 21 | mg |
| Folate, naturally occurring | 24 | µg |
| Carbohydrate | 67.14 | g |
| Potassium, K | 100 | mg |
| Folic acid, synthetic form | 150 | µg |
| Folacin, total | 174 | µg |
| Calcium, Ca | 205 | mg |
| Phosphorus, P | 210 | mg |
| Dietary folate equivalents, DFE | 279 | µg |
| Energy (kcal) | 405 | kCal |
| Sodium, Na | 677 | mg |
| Energy (kJ) | 1695 | kJ |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 4447. Original source.
Get free recall alerts
Reading about Grains, wheat flour, white, tortilla mix? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.